Generator: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with " {{Infobox multiblock | name = Generator | image = Power generator.png | image2 = Power generator 1.png | caption2 = A tier 1 generator | powerstorage = 100000 / 175000 / 250000 | custom_property_title1 = Tiers | custom_property_value1 = Tier 1: Iron Block<br>Tier 2: Gold Block<br>Tier 3: Diamond Block }} '''Power generators''' consume certain items as fuel and converts them into power. Power generators can be detected with the sign text [generator]. Power g...") |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
==List of Nations== | ==List of Nations== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Material | |||
!Power | |||
!Cooldown (ticks) | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | |Uranium | ||
| | |9000 | ||
| | |2000 | ||
| | |- | ||
| | |Coal | ||
| | |500 | ||
|40 | |||
|- | |||
|Charcoal | |||
|400 | |||
|40 | |||
|- | |||
|Coal Block | |||
|4000 | |||
|400 | |||
|- | |||
|Redstone | |||
|750 | |||
|75 | |||
|- | |||
|Redstone Block | |||
|6500 | |||
|350 | |||
|- | |||
|Dried Kelp Block | |||
|800 | |||
|60 | |||
|- | |- | ||
|} | |} |
Revision as of 07:27, 12 December 2024
Generator | |
A tier 1 generator | |
Properties | |
---|---|
Maximum power storage | 100000 / 175000 / 250000 |
Tiers | Tier 1: Iron Block Tier 2: Gold Block Tier 3: Diamond Block |
Power generators consume certain items as fuel and converts them into power. Power generators can be detected with the sign text [generator]. Power generators output via their crafting tables. A Prismarine Crystal must be placed in the top slot of the furnace for the power generator to function. Fuel to burn is placed in the bottom/fuel slot.
List of Nations
Material | Power | Cooldown (ticks) |
---|---|---|
Uranium | 9000 | 2000 |
Coal | 500 | 40 |
Charcoal | 400 | 40 |
Coal Block | 4000 | 400 |
Redstone | 750 | 75 |
Redstone Block | 6500 | 350 |
Dried Kelp Block | 800 | 60 |