Compressor: Difference between revisions
Bwazedilla (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
| caption2 = A circuit fab | | caption2 = A circuit fab | ||
| powerstorage = 300000 | | powerstorage = 300000 | ||
| resource_title1 = Crafting Table | |||
| resource_value1 = 1 | |||
| resource_title2 = [[End Rod]] | |||
| resource_value2 = 4 | |||
| resource_title3 = Furnace | |||
| resource_value3 = 1 | |||
| resource_title4 = [[Printer|Glass]] (any color) | |||
| resource_value4 = 4 | |||
| resource_title5 = [[Printer|Glass]] Pane (any color) | |||
| resource_value5 = 4 | |||
| resource_title6 = [[Iron]] Block | |||
| resource_value6 = 10 | |||
| resource_title7 = Lodestone | |||
| resource_value7 = 1 | |||
| resource_title8 = [[Netherite]] Block | |||
| resource_value8 = 8 | |||
| resource_title9 = Note Block | |||
| resource_value9 = 1 | |||
| resource_title10 = Piston | |||
| resource_value10 = 2 | |||
| resource_title11 = Sign (any type) | |||
| resource_value11 = 1 | |||
| resource_title12 = [[Printer|Sponge]] | |||
| resource_value12 = 2 | |||
| resource_title13 = Stairs (any type) | |||
| resource_value13 = 4 | |||
}} | }} | ||
Latest revision as of 06:11, 20 February 2025
Compressor | |
Properties | |
---|---|
Maximum power storage | 300000 |
Resource Requirements | |
Crafting Table | 1 |
End Rod | 4 |
Furnace | 1 |
Glass (any color) | 4 |
Glass Pane (any color) | 4 |
Iron Block | 10 |
Lodestone | 1 |
Netherite Block | 8 |
Note Block | 1 |
Piston | 2 |
Sign (any type) | 1 |
Sponge | 2 |
Stairs (any type) | 4 |
Compressors consume power to squeeze materials into more compact shapes.
Compressors can be detected with the sign text [compressor].
Items to be processed must be placed in the top slot of the furnace. Finished items will appear in the furnace result slot.
A Prismarine Crystal must be placed in the bottom/fuel slot of the furnace.
Recipes[edit | edit source]
Input | Output | Power (per 10s) | Processing time (s) | Total power consumption |
---|---|---|---|---|
Uranium Core | Uranium Rod | 100 | 3600 (1h) | 36000 |