Light freighter: Difference between revisions
(Light Freighter.jpg) |
(math) |
||
Line 1: | Line 1: | ||
{{Infobox starship | {{Infobox starship | ||
|name=Light Freighter | |name=Light Freighter | ||
|image=Light Freighter.jpg|blockcount=2,000-4,000|crates=60|storage=180 storage capacity ( | |image=Light Freighter.jpg|blockcount=2,000-4,000|crates=60|storage=180 storage capacity (30 double chests)|weapons=1x [[Light Turret]] | ||
<br>1x [[Point Defense Turret]] | <br>1x [[Point Defense Turret]] | ||
<br>2x Plasma Cannon | <br>2x Plasma Cannon | ||
Line 11: | Line 11: | ||
== Specifications == | == Specifications == | ||
* | * 30 Double Chests | ||
* 60 Crates (at max size) | * 60 Crates (at max size) | ||
* 2 Tier 2 Mining Lasers | * 2 Tier 2 Mining Lasers |
Revision as of 21:28, 21 February 2025
Light Freighter | |
![]() | |
Stats | |
---|---|
Block count | 2,000-4,000 |
Crate Slots | 60 |
Storage Capacity | 180 storage capacity (30 double chests) |
Properties | |
Weapons | 1x Light Turret
|
Light Freighter is the 3rd class of Civilian Ships.
Specifications
- 30 Double Chests
- 60 Crates (at max size)
- 2 Tier 2 Mining Lasers