Supercapital Reactor: Difference between revisions
Bwazedilla (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
</gallery> | </gallery> | ||
| caption2 = A supercapital reactor multiblock.<br><br>The core block in the center of the reactor differs depending on the class of supercapital that the reactor is for; the rest of the multiblock does not vary. | | caption2 = A supercapital reactor multiblock.<br><br>The core block in the center of the reactor differs depending on the class of supercapital that the reactor is for; the rest of the multiblock does not vary. | ||
| resource_title1 = [[Emerald]] Block | |||
| resource_value1 = 8 | |||
| resource_title2 = [[Printer|Glass]] (any color) | |||
| resource_value2 = 6 | |||
| resource_title3 = [[Printer|Glass]] Pane (any color) | |||
| resource_value3 = 6 | |||
| resource_title4 = [[Iron]] Block | |||
| resource_value4 = 24 | |||
| resource_title5 = Sign (any type) | |||
| resource_value5 = 1 | |||
| resource_title6 = Stairs (any type) | |||
| resource_value6 = 24 | |||
| resource_title7 = Slab (any type) | |||
| resource_value7 = 16 | |||
| resource_title8 = [[Titanium]] Block | |||
| resource_value8 = 8 | |||
| resource_title9 = [[Sea Lantern]] | |||
| resource_value9 = 12 | |||
| resource_title10 = [[End Rod]] | |||
| resource_value10 = 4 | |||
| resource_title11 = Grindstone | |||
| resource_value11 = 2 | |||
| resource_title12 = [[Redstone]] Block | |||
| resource_value12 = 4 | |||
| resource_title13 = [[Battlecruiser Reactor Core]] / [[Cruiser Reactor Core]] / [[Barge Reactor Core]] | |||
| resource_value13 = 1 | |||
}} | }} | ||
Latest revision as of 12:18, 22 February 2025
Supercapital Reactor | |
Properties | |
---|---|
Resource Requirements | |
Emerald Block | 8 |
Glass (any color) | 6 |
Glass Pane (any color) | 6 |
Iron Block | 24 |
Sign (any type) | 1 |
Stairs (any type) | 24 |
Slab (any type) | 16 |
Titanium Block | 8 |
Sea Lantern | 12 |
End Rod | 4 |
Grindstone | 2 |
Redstone Block | 4 |
Battlecruiser Reactor Core / Cruiser Reactor Core / Barge Reactor Core | 1 |
A Supercapital Reactor multiblock is required for a supercapital starship to pilot. The center block of the structure is the supercapital reactor core, which constitutes the bulk of a cost of a supercapital starship.
Battlecruiser Reactor[edit | edit source]
A Battlecruiser Reactor is required to pilot a battlecruiser starship.
The core at the center of the multiblock must be a Battlecruiser Reactor Core.
This multiblock is detected with the sign text [bcreactor].
Cruiser Reactor[edit | edit source]
A Cruiser Reactor is required to pilot a cruiser starship.
The core at the center of the multiblock must be a Cruiser Reactor Core.
This multiblock is detected with the sign text [cruiserreactor].
Barge Reactor[edit | edit source]
A Barge Reactor is required to pilot a barge starship.
The core at the center of the multiblock must be a Barge Reactor Core.
This multiblock is detected with the sign text [bargereactor].