Crafted Resources: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{|style="background-color:#ffffff; border:0px solid black" | {|style="background-color:#ffffff; border:0px solid black" | ||
|- | |- | ||
Line 100: | Line 97: | ||
|8 = | |8 = | ||
|9 = | |9 = | ||
|product = | |product = Melon Slice.webp.png | ||
|description = '''String''' is a long, twisted structure primarily used to tie or bind objects together. It can also be woven to form more complex materials. Advanced crafting mechanics allow one to deconstruct a woven material (such as | |description = '''String''' is a long, twisted structure primarily used to tie or bind objects together. It can also be woven to form more complex materials. Advanced crafting mechanics allow one to deconstruct a woven material (such as Melon Slice.webp) into its constituent materials (4 String).}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = | ||
Line 112: | Line 109: | ||
|8 = | |8 = | ||
|9 = | |9 = | ||
|product = Melon | |product = Melon Slice.webp | ||
|description = '''Melon Slices''' are succulent food items harvested from Melons. 4 Melon Slices can be extracted from a single Melon without the need to physically interact with it.}} | |description = '''Melon Slices''' are succulent food items harvested from Melons. 4 Melon Slices can be extracted from a single Melon without the need to physically interact with it.}} | ||
|- | |- | ||
Line 120: | Line 117: | ||
|3 = | |3 = | ||
|4 = | |4 = | ||
|5 = Nether | |5 = Nether Wart Block.png | ||
|6 = | |6 = | ||
|7 = | |7 = | ||
|8 = | |8 = | ||
|9 = | |9 = | ||
|product = Nether | |product = Nether Wart.webp | ||
|description = '''Nether Wart''' is a fungal growth that thrives in specific soil conditions. They can be compacted into Nether Wart Blocks, which can later be broken back down into its constituent 9 Nether Wart.}} | |description = '''Nether Wart''' is a fungal growth that thrives in specific soil conditions. They can be compacted into Nether Wart Blocks, which can later be broken back down into its constituent 9 Nether Wart.}} | ||
|{{Craft | |{{Craft | ||
Line 137: | Line 134: | ||
|8 = Blackstone.png | |8 = Blackstone.png | ||
|9 = Gold Nugget.webp | |9 = Gold Nugget.webp | ||
|product = Gilded | |product = Gilded Blackstone.png | ||
|description = '''Gilded Blackstone''' is a variant form of Blackstone that is inlaid with gold fragments. Once an exceedingly rare resource, it can nowadays be created artificially.}} | |description = '''Gilded Blackstone''' is a variant form of Blackstone that is inlaid with gold fragments. Once an exceedingly rare resource, it can nowadays be created artificially.}} | ||
|{{Craft | |{{Craft | ||
|1 = Tripwire | |1 = Tripwire hook.png | ||
|2 = | |2 = | ||
|3 = Tripwire | |3 = Tripwire hook.png | ||
|4 = Leather.png | |4 = Leather.png | ||
|5 = Leather.png | |5 = Leather.png | ||
Line 168: | Line 165: | ||
|2 = Amethyst shard.png | |2 = Amethyst shard.png | ||
|3 = | |3 = | ||
|4 = Moss carpet. | |4 = Moss carpet.webp | ||
|5 = Pink tulip.png | |5 = Pink tulip.png | ||
|6 = Moss carpet. | |6 = Moss carpet.webp | ||
|7 = | |7 = | ||
|8 = Moss block. | |8 = Moss block.webp | ||
|9 = | |9 = | ||
|product = Spore blossom.png | |product = Spore blossom.png | ||
Line 181: | Line 178: | ||
|3 = | |3 = | ||
|4 = | |4 = | ||
|5 = Cherry | |5 = Cherry Leaves.webp | ||
|6 = | |6 = | ||
|7 = | |7 = | ||
|8 = | |8 = | ||
|9 = | |9 = | ||
|product = Pink | |product = Pink Petals.webp | ||
|description = '''Pink Petals''' are a type of flora often found scattered on the ground in Cherry Groves. They can be extracted from a Cherry Tree's leaves.}} | |description = '''Pink Petals''' are a type of flora often found scattered on the ground in Cherry Groves. They can be extracted from a Cherry Tree's leaves.}} | ||
|- | |- | ||
|{{Craft | |{{Craft | ||
|1 = Red | |1 = Red Terracotta.png | ||
|2 = Dark | |2 = Dark Prismarine.png | ||
|3 = Red | |3 = Red Terracotta.png | ||
|4 = Dark | |4 = Dark Prismarine.png | ||
|5 = Turtle egg.png | |5 = Turtle egg.png | ||
|6 = Dark | |6 = Dark Prismarine.png | ||
|7 = Red | |7 = Red Terracotta.png | ||
|8 = Dark | |8 = Dark Prismarine.png | ||
|9 = Red | |9 = Red Terracotta.png | ||
|product = Sniffer | |product = Sniffer Egg.png | ||
|description = '''Sniffer Eggs''' are the unhatched offspring of an extinct ancient species. Through a process of gene splicing, a Turtle Egg can be made to instead bear a resurrected Sniffer.}} | |description = '''Sniffer Eggs''' are the unhatched offspring of an extinct ancient species. Through a process of gene splicing, a Turtle Egg can be made to instead bear a resurrected Sniffer.}} | ||
|{{Craft | |{{Craft | ||
Line 288: | Line 285: | ||
|description = '''Fuel Controls''' are a component in creating supercapital Reactor Cores. They regulate the massive amounts of condensed nuclear energy stored within them.}} | |description = '''Fuel Controls''' are a component in creating supercapital Reactor Cores. They regulate the massive amounts of condensed nuclear energy stored within them.}} | ||
|{{Craft | |{{Craft | ||
|1 = | |1 = Uranium rod.png | ||
|2 = | |2 = Uranium rod.png | ||
|3 = | |3 = Uranium rod.png | ||
|4 = | |4 = Uranium rod.png | ||
|5 = | |5 = Uranium rod.png | ||
|6 = | |6 = Uranium rod.png | ||
|7 = | |7 = Uranium rod.png | ||
|8 = | |8 = Uranium rod.png | ||
|9 = | |9 = Uranium rod.png | ||
|product = Fuel rod core.png | |product = Fuel rod core.png | ||
|description = '''Fuel Rod Cores''' are an assembly made to house a collection of fuel rods.}} | |description = '''Fuel Rod Cores''' are an assembly made to house a collection of fuel rods.}} | ||
Line 325: | Line 322: | ||
|description = '''Netherite Casing''' is a reinforced block of dense material, primarily used to contain radiation.}} | |description = '''Netherite Casing''' is a reinforced block of dense material, primarily used to contain radiation.}} | ||
|{{Craft | |{{Craft | ||
|1 = Reactive | |1 = Reactive membrane.png | ||
|2 = Reactive | |2 = Reactive membrane.png | ||
|3 = Reactive | |3 = Reactive membrane.png | ||
|4 = Reactive | |4 = Reactive membrane.png | ||
|5 = Reactive | |5 = Reactive membrane.png | ||
|6 = Reactive | |6 = Reactive membrane.png | ||
|7 = Reactive | |7 = Reactive membrane.png | ||
|8 = Reactive | |8 = Reactive membrane.png | ||
|9 = Reactive | |9 = Reactive membrane.png | ||
|product = Reactive assembly.png | |product = Reactive assembly.png | ||
|description = '''Reactive Assemblies''' are flexible constructs that can absorb and withstand strong physical shocks.}} | |description = '''Reactive Assemblies''' are flexible constructs that can absorb and withstand strong physical shocks.}} | ||
Line 563: | Line 560: | ||
|2 = Aluminum ingot.png | |2 = Aluminum ingot.png | ||
|3 = Aluminum ingot.png | |3 = Aluminum ingot.png | ||
|4 = Sea | |4 = Sea lantern.png | ||
|5 = Sea | |5 = Sea lantern.png | ||
|6 = Sea | |6 = Sea lantern.png | ||
|7 = Aluminum ingot.png | |7 = Aluminum ingot.png | ||
|8 = Aluminum ingot.png | |8 = Aluminum ingot.png | ||
Line 651: | Line 648: | ||
|4 = | |4 = | ||
|5 = Aluminum block.png | |5 = Aluminum block.png | ||
|6 = Aluminum ingot | |6 = Aluminum ingot.png | ||
|7 = Gold ingot.png | |7 = Gold ingot.png | ||
|8 = | |8 = |
Revision as of 15:59, 18 December 2024
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|