Natural Resources: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[Kovfefe]] ★★★<br> | [[Kovfefe]] ★★★<br> | ||
[[Qatra]] ?<br> | |||
[[Chimgara]] ?<br> | |||
[[Chandra]] ★★}} | [[Chandra]] ★★}} | ||
|{{Resource | |{{Resource | ||
|name = | |name = Chetherite | ||
|primaryimage = | |primaryimage = Asteroid_chetherite.png | ||
|secondaryimage = | |secondaryimage = Chetherite.png | ||
|secondaryimage2 = | |secondaryimage2 = Chetherite_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Chetherite_ore.png | ||
|description = ''' | |description = '''Chetherite''' is a purple, crystalline mineral. Its ability to distort space-time is a topic of scientific interest and resulted in great technological advances in [[hyperdrive]] technology. | ||
|properties = '''Requires smelting:''' | |properties = '''Requires smelting:''' No | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Damkoth]] ★★★<br> | ||
[[ | [[Luxiterna]] ★★<br> | ||
[[Aerach]] ★★}} | |||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = | |name = Coal | ||
|primaryimage = | |primaryimage = Asteroid_coal.png | ||
|secondaryimage = | |secondaryimage = Coal.png | ||
|secondaryimage2 = | |secondaryimage2 = Coal_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Coal_ore.png | ||
|description = ''' | |description = '''Coal''' is a black, sedimentary rock formed from compressed dead plant material. Its ease of extraction from planets and high combustibility renders it an easy-to-access, albeit dirty, source of fuel. | ||
|properties = '''Requires smelting:''' | |properties = '''Requires smelting:''' No | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Aerach]] ★★}} | ||
|{{Resource | |{{Resource | ||
|name = | |name = Copper | ||
|primaryimage = | |primaryimage = Asteroid_copper.png | ||
|secondaryimage = | |secondaryimage = Copper_ingot.png | ||
|secondaryimage2 = | |secondaryimage2 = Copper_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Copper_ore.png | ||
|description = ''' | |description = '''Copper''' is a red-orange, shiny and malleable metal. Due to its ease of procurement and high electrical conductivity, it is commonly used in electrical wires and nearly all general-purpose electronics. | ||
|properties = '''Requires smelting:''' Yes | |properties = '''Requires smelting:''' Yes | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Herdoli]] ★★★<br> | ||
[[ | [[Vask]] ★★}} | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = | |name = Diamond | ||
|primaryimage = | |primaryimage = Asteroid_diamond.png | ||
|secondaryimage = | |secondaryimage = Diamond.png | ||
|secondaryimage2 = | |secondaryimage2 = Diamond_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Diamond_ore.png | ||
|description = ''' | |description = '''Diamond''' is a pure form of carbon arranged in a crystal lattice structure. Its hardness and electrical properties lend its use to industrial applications. | ||
|properties = '''Requires smelting:''' | |properties = '''Requires smelting:''' No | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Krio]] ★★★<br> | ||
[[ | [[Lioda]] ★★}} | ||
|{{Resource | |{{Resource | ||
|name = | |name = Emerald | ||
|primaryimage = | |primaryimage = Asteroid_emerald.png | ||
|secondaryimage = | |secondaryimage = Emerald.png | ||
|secondaryimage2 = | |secondaryimage2 = Emerald_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Emerald_ore.png | ||
|description = ''' | |description = '''Emerald''' needs a better damn wiki description, Villagers don't exist on HE lmao | ||
|properties = '''Requires smelting:''' | |properties = '''Requires smelting:''' No | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Gahara]] ★★<br> | ||
[[ | [[Turms]] ★★}} | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = | |name = Gold | ||
|primaryimage = | |primaryimage = Asteroid_gold.png | ||
|secondaryimage = | |secondaryimage = Gold_ingot.png | ||
|secondaryimage2 = | |secondaryimage2 = Gold_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Gold_ore.png | ||
|description = ''' | |description = '''Gold''' is a yellow, highly malleable metal. Its inertness to chemical reactions, high electrical conductivity, and alluring luster resulted in gold being used in currency, jewelry, and (in recent times) high-performance electronics. | ||
|properties = '''Requires smelting:''' Yes | |properties = '''Requires smelting:''' Yes | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Gahara]] ★★★<br> | ||
[[ | [[Qatra]] ★★<br> | ||
[[Isik]] ★★}} | |||
|{{Resource | |{{Resource | ||
|name = | |name = Iron | ||
|primaryimage = | |primaryimage = Asteroid_iron.png | ||
|secondaryimage = | |secondaryimage = Iron_ingot.png | ||
|secondaryimage2 = | |secondaryimage2 = Iron_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Iron_ore.png | ||
|description = ''' | |description = '''Iron''' is a grayish, hard metal. Although iron, by itself, is not very durable, iron is very common and its alloys are used in many industrial machines and structural supports in [[starships]]. | ||
|properties = '''Requires smelting:''' Yes | |properties = '''Requires smelting:''' Yes | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Aret]] ★★★<br> | ||
[[ | [[Ilius]] ★★<br> | ||
[[Eden]] ★★}} | |||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = | |name = Lapis Lazuli | ||
|primaryimage = | |primaryimage = Asteroid_lapis_lazuli.png | ||
|secondaryimage = | |secondaryimage = Lapis lazuli.png | ||
|secondaryimage2 = | |secondaryimage2 = Lapis lazuli_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Lapis lazuli_ore.png | ||
|description = ''' | |description = '''Lapis Lazuli''' is a blue metamorphic rock and a precious stone. The stone can be crushed to form blue dyes, and has magical properties that help a tool or weapon attune themselves with enchantments. | ||
|properties = '''Requires smelting:''' | |properties = '''Requires smelting:''' No | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Turms]] ★★★<br> | ||
[[ | [[Krio]] ★★}} | ||
|{{Resource | |{{Resource | ||
|name = | |name = Netherite | ||
|primaryimage = | |primaryimage = Asteroid_netherite.png | ||
|secondaryimage = | |secondaryimage = Netherite_ingot.png | ||
|secondaryimage2 = | |secondaryimage2 = Netherite_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Netherite_ore.png | ||
|description = ''' | |description = '''Netherite''' is a mysterious brown metal found in ancient debris. By itself, netherite is not useful, but a labor-intensive process of refinement and alloying the metal with gold forms an extremely durable and precious metal. | ||
|properties = '''Requires smelting:''' Yes | |properties = '''Requires smelting:''' Yes | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Isik]] ★★}} | ||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = | |name = Quartz | ||
|primaryimage = | |primaryimage = Asteroid_quartz.png | ||
|secondaryimage = | |secondaryimage = Quartz.png | ||
|secondaryimage2 = | |secondaryimage2 = Quartz_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Quartz_ore.png | ||
|description = ''' | |description = '''Quartz''' is a classification of minerals, but most often manifests as a white crystal. It has interesting electrical properties that can be used to create accurate electronic clocks and oscillators. | ||
|properties = '''Requires smelting:''' | |properties = '''Requires smelting:''' No | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Rubaciea]] ★★<br> | ||
[[ | [[Herdoli]] ★★}} | ||
|{{Resource | |{{Resource | ||
|name = | |name = Redstone | ||
|primaryimage = | |primaryimage = Asteroid_redstone.png | ||
|secondaryimage = | |secondaryimage = Redstone.png | ||
|secondaryimage2 = | |secondaryimage2 = Redstone_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Redstone_ore.png | ||
|description = ''' | |description = '''Redstone''' is a strange, conductive red mineral that crumbles easily into dust. Although superceded by copper and other metallic conductors, redstone is still sometimes used in very simple applications where the transmission line length is negligible. It can also be used as a source of power, although the cost of mining redstone usually does not justify the energy gained. | ||
|properties = '''Requires smelting:''' | |properties = '''Requires smelting:''' No | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Rubaciea]] ★★★<br> | ||
[[ | [[Chimgara]] ★★★<br> | ||
[[Vask]] ★★}} | |||
|- | |- | ||
|{{Resource | |{{Resource | ||
|name = | |name = Titanium | ||
|primaryimage = | |primaryimage = Asteroid_titanium.png | ||
|secondaryimage = | |secondaryimage = Titanium_ingot.png | ||
|secondaryimage2 = | |secondaryimage2 = Titanium_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Titanium_ore.png | ||
|description = ''' | |description = '''Titanium''' is a metal with an incredible strength-to-weight ratio. Titanium alloys are used in high-performance applications when durability is a consideration, such as [[weapon]] and [[starship]] components. | ||
|properties = '''Requires smelting:''' Yes | |properties = '''Requires smelting:''' Yes | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Chandra]] ★★★<br> | ||
[[ | [[Aret]] ★★}} | ||
|{{Resource | |{{Resource | ||
|name = | |name = Uranium | ||
|primaryimage = | |primaryimage = Asteroid_uranium.png | ||
|secondaryimage = | |secondaryimage = Uranium_ingot.png | ||
|secondaryimage2 = | |secondaryimage2 = Uranium_block.png | ||
|secondaryimage3 = | |secondaryimage3 = Uranium_ore.png | ||
|description = ''' | |description = '''Uranium''' is a radioactive mineral that fluoresces green under ultraviolet light. The energy and particles emitted from each chunk of uranium can be harnessed to generate power. | ||
|properties = '''Requires smelting:''' Yes | |properties = '''Requires smelting:''' Yes | ||
|obtaining = '''Found on:'''<br> | |obtaining = '''Found on:'''<br> | ||
[[ | [[Luxiterna]] ★★<br> | ||
[[ | [[Qatra]] ★★}} | ||
|- | |- | ||
|} | |} |
Revision as of 08:34, 22 December 2024
Natural resources are items that can be obtained by mining or collecting them.
Ores
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
|
Gases
Gases are a state of matter characterized by a large separation between its atoms.
Gases are stored in gas canisters and can be collected in gas collectors.
There are three types of gases: fuels, oxidizers, and inert gases.
Inert gases (Helium and Carbon Dioxide) do not react and cannot be used for energy production.
Fuels
Fuels store large amounts of energy and are the primary reactant in chemical reactions. Fuels store a certain amount of energy per unit. These are burned in gas power plants.
|
| ||||||||||||||||||
|
Oxidizers
Oxidizers are required for chemical reactions to take place. Oxidizers can multiply the amount of energy produced during a reaction. These are burned in gas power plants.
|
| ||||||||||||||||||
|
Drops
|