Ion Turret
| Ion Turret | |
| Properties | |
|---|---|
| Range | 380.0 |
| Speed | 77.5 |
| Area shield damage multiplier | 100.0 |
| Starship shield damage multiplier | 3.4 |
| Shot thickness | 0.6 |
| Shot length | 0.0 |
| Explosion power | 3.0 |
| Power usage | 3000 |
| Firing inaccuracy | 2.0° |
| Cooldown | 2000 ms |
| Ammunition consumed | 2 Charged Shell |
| Resource Requirements | |
| Concrete (any color) | 12 |
| End Rod | 4 |
| Grindstone | 2 |
| Iron Block | 4 |
| Copper Block | 3 |
| Iron Trapdoor | 1 |
| Sign (any type) | 1 |
| Slab (any type) | 7 |
| Sponge | 4 |
| Stairs (any type) | 11 |
| Terracotta (any color) or Slab (any type) | 14 |
Ion turrets are light weapons similar to the Webifier, reducing speed by 40% for 20 seconds on hit. Ion turret projectiles are very slow, and deal low damage in comparison to other Medium Core Starships. Ion turrets can be detected with the sign text [turret].
Ion turrets require Charged Shells as ammunition.
Minimum block count: 13500 for Cruisers