Light weapons are intended for small starships and have a high fire rate and low damage. Fire by left clicking with a clock.
Properties |
Range | 200.0 |
Speed | 250.0 |
Area shield damage multiplier | 1 |
Starship damage multiplier | 1 |
Shot thickness | 0.2 |
Shot length | 2.0 |
Explosion power | 2.0 |
Power usage | 1600 |
Firing arc | 15.0° |
Converge distance | 20.0 |
Cooldown | 250 ms |
Resource | Amount |
Piston | 1 |
Sponge | 1 |
| |
Description |
Laser cannons are light weapons which are suitable for ships of all size classes. |
Properties |
Range | 160.0 |
Speed | 400.0 |
Area shield damage multiplier | 3 |
Starship damage multiplier | 3 |
Shot thickness | 0.5 |
Shot length | 3.0 |
Explosion power | 4.0 |
Power usage | 2500 |
Firing arc | 15.0° |
Converge distance | 10.0 |
Cooldown | 250 ms |
Maximum weapons firing at once | 2 |
Resource | Amount |
Furnace | 1 |
Iron Block | 1 |
Sponge | 1 |
| |
Description |
Plasma cannons are the best light weapon for small ships. However, they can only fire forwards. |
Properties |
Range | 180.0 |
Speed | 400.0 |
Area shield damage multiplier | 2 |
Starship damage multiplier | 2 |
Shot thickness | 0.4 |
Shot length | 2.0 |
Explosion power (on Gunship) | 1.875 |
Explosion power (on Corvette) | 1.6875 |
Power usage (on Gunship) | 2400 |
Power usage (on Corvette) | 2550 |
Firing arc | 180.0° |
Converge distance | 16.0 |
Cooldown | 250 ms |
Max Count (on Gunship) | 2 |
Max Count (on Corvette) | 3 |
Resource | Amount |
Glass (Any) | 1 |
Sponge | 1 |
| |
Description |
Pulse cannons can only be used on Gunships and Corvettes and are excellent against starfighters and other small, fast ships. |
Heavy weapons are weapons operating on an alternate weapons system. Hold right click to activate. Some heavy weapons consume ammo from a Magazine.
Properties |
Range | 200.0 |
Speed | 50.0 |
Area shield damage multiplier | 2 |
Starship damage multiplier | 2 |
Shot thickness | 1.0 |
Shot length | 8.0 |
Explosion power | 12.0 |
Power usage | 30000 |
Firing arc | 25.0 |
Converge distance | 0.0 |
Cooldown | 250 ms |
Charging time | 5 s |
Resource | Amount |
Furnace | 1 |
Glass (Any) | 28 |
Redstone Block | 7 |
Ammo | Amount |
Redstone | 4 |
| |
|
Description |
Heavy lasers fire highly explosive homing projectiles. Consumes 4 Redstone per shot. Minimum block count: 1000 for warships; 2916 for trade ships |
Properties |
Range | 140.0 |
Speed | 1.0 |
Area shield damage multiplier | 5 |
Starship damage multiplier | 55 |
Shot thickness | 0.2 |
Shot length | 8.0 |
Explosion power | 2.0 |
Power usage | 50000 |
Firing arc | 180.0° |
Converge distance | 0.0 |
Cooldown | 10 ms |
Charging time | 3 s |
Resource | Amount |
Bell | 2 |
Copper Block | 3 |
Double slab (Any) | 1 |
Glass pane (Any) | 4 |
Grindstone | 1 |
Hopper | 1 |
Wall (Any) | 6 |
Ammo | Amount |
Prismarine Crystal | 4 |
| |
Description |
Phasers fire a hitscan projectile that travels extremely quickly after a short delay (1s.) The projectile deals tremendous shield damage. Consumes 4 Prismarine Crystal per shot. The bells go between the copper blocks. Minimum block count: 4630 for warships |
Properties |
Range | 135.0 |
Speed | 70.0 |
Area shield damage multiplier | 2 |
Starship damage multiplier | 2 |
Shot thickness | 1.0 |
Shot length | 3.0 |
Explosion power | 7.0 |
Power usage | 10000 |
Firing arc | 45.0° |
Converge distance | 10.0 |
Cooldown | 10 ms |
Charging time | 10 s |
Maximum weapons firing at once | 2 |
Resource | Amount |
Dispenser | 1 |
Sponge | 2 |
| |
Description |
Proton torpedoes fire homing projectiles. They are the smallest heavy weapon and suited for smaller ships. Can only fire forwards. |
Properties |
Range | 375.0 |
Speed | 50.0 |
Area shield damage multiplier | 650 |
Starship damage multiplier | 2 |
Shot thickness | 0.5 |
Shot length | 3 |
Explosion power | 13.0 |
Power usage | 8000 |
Firing arc | 100.0° |
Converge distance | 0.0 |
Cooldown | 250 ms |
Charging time | 10 s |
Resource | Amount |
Titanium Block | 12 |
Stairs (Any) | 8 |
Sponge | 8 |
Iron Block | 7 |
Note Block | 1 |
Dispenser | 1 |
Ammo | Amount |
Arsenal Missile | 1 |
| |
|
Description |
Arsenal Missile Launchers fire arsenal missiles, highly accurate guided projectiles that deal massive damage to area shields. They have modest explosion damage, and minimal shield damage. They can be fired much like any other heavy weapon, however they require the player to select the weaponset assigned to the missiles and perform /targetposition [x] [y] [z] . They are best used to assault area-shielded structures such as ground bases, stations, and BDPs. A node sign can be placed on the note block. Consumes 1 Arsenal Missile per shot. Minimum block count: ? for Cruisers and Battlecruisers |
Turrets fire projectiles in an omnidirectional fashion and can be configured to fire on targets automatically; however, the Heavy Turret is an exception, as it cannot be set to fire at targets automatically and must therefore be noded to fire manually.
Properties |
Range | 120.0 |
Speed | 150.0 |
Shield damage multiplier | 0 |
Shot thickness | 0.35 |
Shot length | 0.0 |
Explosion power | 0 |
Power usage | 500 |
Firing inaccuracy | 0.0° |
Cooldown | 10 ms |
Resource | Amount |
Dispenser | 1 |
Iron Block | 1 |
Redstone Lamp | 1 |
| |
Description |
Point defense turrets are small turrets intended for anti-personnel operations. They fire quickly and do decent damage against entities, but cannot damage ships or explode. They must be configured with Nodes.
- The point defense turret shoots from the redstone lamp.
- The dispenser must be facing into the iron block.
|
Properties |
Range | 200.0 |
Speed | 250.0 |
Area shield damage multiplier | 2 |
Starship damage multiplier | 2 |
Shot thickness | 0.3 |
Shot length | 0.0 |
Explosion power | 4.0 |
Power usage (on Corvettes) | 6000 |
Power usage (on Gunships) | 4500 |
Firing inaccuracy | 2.0° |
Cooldown | 250 |
Resource | Amount |
End Rod | 1 |
Grindstone | 1 |
Iron Block | 1 |
Sign (Any) | 1 |
Slab (Any) | 2 |
Sponge | 1 |
Stairs (Any) | 5 |
Terracotta (Any) OR Slab (Any) | 4 |
| |
|
Description |
Light turrets are small turrets that are good at ship-to-ship combat with small ships. The lowermost sponge block (where the sign is attached) may be any block. Light turrets can be detected with the sign text [turret] . Minimum block count: 1750 for warships; 3500 for trade ships |
Build Tutorial
Properties |
Range | 500.0 |
Speed | 200.0 |
Area shield damage multiplier | 1 |
Starship damage multiplier | 1 |
Shot thickness | 0.3 |
Shot length | 0.0 |
Explosion power | 3.0 |
Power usage | 8000 |
Firing inaccuracy | 0° |
Cooldown | 500 ms |
Resource | Amount |
Concrete (Any) | 5 |
End Rod | 2 |
Grindstone | 2 |
Iron Block | 1 |
Iron Trapdoor | 1 |
Sign (Any) | 1 |
Sponge | 4 |
Stairs (Any) | 15 |
Terracotta (Any) OR Slab (Any) | 4 |
| |
|
Description |
Heavy turrets are larger turrets that excel in ship-to-ship combat with larger ships with its dual projectiles. The lowermost sponge block (where the sign is attached) may be any block. Heavy turrets can be detected with the sign text [turret] . They do not automatically fire and must be manually controlled with weapon sets. Minimum block count: 6500 for all ships
|
Build Tutorial
Properties |
Range | 500.0 |
Speed | 125.0 |
Area shield damage multiplier | 3 |
Starship damage multiplier | 3 |
Shot thickness | 0.8 |
Shot length | 0.0 |
Explosion power | 6.0 |
Power usage | 45000 |
Firing inaccuracy | 3.0° |
Cooldown | 10 ms |
Charging time | 7 s Corvette, 3 s all other classes |
Minimum Ship Size | 3400 |
Resource | Amount |
Concrete (Any) | 15 |
End Rod | 6 |
Grindstone | 3 |
Iron Block | 4 |
Iron Trapdoor | 4 |
Sign (Any) | 1 |
Slab (Any) | 2 |
Sponge | 4 |
Stairs (Any) | 16 |
Terracotta (Any) OR Slab (Any) | 16 |
| |
|
Description |
Tri-turrets are mighty weapons of destruction that deal tremendous amounts of damage. Due to the projectile's slow speed, they are most useful against the largest ships. The lowermost sponge block (where the sign is attached) may be any block. Tri-turrets can be detected with the sign text [turret] . Minimum block count: 3400 for warships; 9850 for trade ships |
Build Tutorial
Properties |
Range | 500.0 |
Speed | 87.5 |
Area shield damage multiplier | 150 |
Starship damage multiplier | 7.6 |
Shot thickness | 0.6 |
Shot length | 0.0 |
Explosion power | 5.5 |
Power usage | 4500 |
Firing inaccuracy | 2.0° |
Cooldown | 2500 ms |
Minimum Ship Size | 17500 |
Resource | Amount |
Concrete (Any) | 25 |
End Rod | 8 |
Grindstone | 4 |
Iron Block | 8 |
Iron Trapdoor | 2 |
Sign (Any) | 1 |
Slab (Any) | 8 |
Sponge | 4 |
Stairs (Any) | 14 |
Terracotta (Any) OR Slab (Any) | 25 |
Ammo | Amount |
Loaded Shell | 4 |
| |
|
Description |
Quad Turrets are capital-grade manual weapons that deal devastating damage to both shields and blocks. They fire once every three seconds, and the projectiles travel very slowly. They deal crippling damage to most ships they hit, however their slow speed allows for smaller ships to dodge their fire. Quad Turrets can be detected with the sign text [turret] . Minimum block count: 17500 for Battlecruisers |
Properties |
Range | 380.0 |
Speed | 95.0 |
Area shield damage multiplier | 30 |
Starship damage multiplier | 3.4 |
Shot thickness | 0.6 |
Shot length | 0.0 |
Explosion power | 3.0 |
Power usage | 3000 |
Firing inaccuracy | 2.0° |
Cooldown | 2000 ms |
Minimum Ship Size | 13500 |
Maximum Ship Size | 16000 |
Resource | Amount |
Concrete (Any) | 12 |
End Rod | 4 |
Grindstone | 2 |
Iron Block | 4 |
Copper Block | 3 |
Iron Trapdoor | 1 |
Sign (Any) | 1 |
Slab (Any) | 7 |
Sponge | 4 |
Stairs (Any) | 11 |
Terracotta (Any) OR Slab (Any) | 14 |
Ammo | Amount |
Charged Shell | 2 |
| |
|
Description |
Ion turrets are unique manual weapons that disrupt systems in an 8x8 cube around where their shots impact. This disruption disables thrusters in the area for 5 seconds, reducing cruise speed for a time. This mechanic has no effect on ships using direct control. Ion turret projectiles are very slow and also deal a modest amount of shield damage, and minimal hull damage. Ion turrets can be detected with the sign text [turret] . Minimum block count: 13500 for cruisers |
Magazines store ammunition for starship weapons.
- Magazines can be detected with the sign text
[magazine]
.
- Weapons that consume ammunition will draw from any available magazine on a ship.
| |
Description |
Magazines store ammunition for starship weapons.
|
Original Desmos graph created by DoctorXeno and updated by AssassinXX and kwazedilla. View on Desmos
Desmos graph created by DoctorXeno. View on Desmos
Desmos graph created by DoctorXeno and reworked by AssassinXX. View on Desmos