Heavy Freighter: Difference between revisions
Astralchroma (talk | contribs) Tag: Undo |
(you wanted this) |
||
| Line 1: | Line 1: | ||
{{Infobox starship | {{Infobox starship | ||
|name=Heavy Freighter | |name=Heavy Freighter | ||
|image= | |image=Heavy Freighter.jpg | ||
|caption= | |caption= | ||
|blockcount=8,000-12,000 Blocks<br>(13,200 Oversized) | |blockcount=8,000-12,000 Blocks<br>(13,200 Oversized) | ||
|shields=17 | |shields=17 | ||
Revision as of 05:34, 25 April 2025
| Heavy Freighter | |
| Stats | |
|---|---|
| Block count | 8,000-12,000 Blocks (13,200 Oversized) |
| Shield count | 17 |
| Movement Speed | 18-20 Cruise |
| Crate Slots | 109 |
| Storage Capacity | 540 (90 Double Chests) |
| Properties | |
| Weapons | 4x Heavy Turret
|
Heavy freighter is the 5th class of Civilian ships.
it is the largest civilian class that is not a Supercapital class ship.
Specifications
- must be minimum 8,000 blocks
- can be maximum 12,000 blocks
- can carry up to 109 Crates
- can use up to 6 tier 3 mining lasers
- can shoot a max 3 Point defense turret
- can shoot max 1 Light turret
- can shoot max 3 Heavy turret
- can shoot max one Tri turret