Light Freighter: Difference between revisions
Wiki Staff (talk | contribs) m (Removed false information on Heavy Lasers being a viable weapon type for the Transport) Tag: Reverted |
Wiki Staff (talk | contribs) m (Fixed broken edit) Tags: Reverted Visual edit: Switched |
||
| Line 5: | Line 5: | ||
<br>2x Plasma Cannon | <br>2x Plasma Cannon | ||
<br>2x Torpedo | <br>2x Torpedo | ||
}} | |||
'''Light Freighter''' is the 3rd class of Civilian Ships. | '''Light Freighter''' is the 3rd class of Civilian Ships. | ||
Revision as of 18:14, 30 April 2025
| Light Freighter | |
| Stats | |
|---|---|
| Block count | 2,000-4,000 |
| Crate Slots | 60 |
| Storage Capacity | 180 storage capacity (30 double chests) |
| Properties | |
| Weapons | 1x Light Turret
|
Light Freighter is the 3rd class of Civilian Ships.
Specifications
- 30 Double Chests
- 60 Crates (at max size)
- 2 Tier 2 Mining Lasers