Mining Laser: Difference between revisions
No edit summary |
Kingsheep3 (talk | contribs) (added solar siege info) |
||
| (17 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
<br>Each block broken by the mining laser consumes 9 power. | <br>Each block broken by the mining laser consumes 9 power. | ||
<br>This multiblock requires power to function. Follow the [[Power Guide]] for more information. | <br>This multiblock requires power to function. Follow the [[Power Guide]] for more information. | ||
Mining Laser Speeds can be sped up 20% faster by having a [[Solar Sieges|Solar siege]] region. | |||
==Tier 1 Mining Laser== | ==Tier 1 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Tier 1 Mining Laser | | name = Tier 1 Mining Laser | ||
| image3 = <gallery mode=slideshow> | | image3 = <gallery mode=slideshow> | ||
| Line 20: | Line 22: | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = 4 | | custom_property_value2 = 4 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 44 | ||
| resource_title1 = Any inventory | | resource_title1 = Any inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = Emerald Block | | resource_title2 = Emerald Block | ||
| resource_name2 = [[Natural Resources#Emerald|Emerald Block]] | |||
| resource_value2 = 3 | | resource_value2 = 3 | ||
| resource_title3 = Any Glass | | resource_title3 = Any Stained Glass; Glass | ||
| resource_name3 = [[Printers|Any Glass Block]] | |||
| resource_value3 = 2 | | resource_value3 = 2 | ||
| resource_title4 = Any Glass Pane | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_name4 = [[Printers|Any Glass Pane]] | |||
| resource_value4 = 6 | | resource_value4 = 6 | ||
| resource_title5 = Iron Block | | resource_title5 = Iron Block | ||
| resource_name5 = [[Natural Resources#Iron|Iron Block]] | |||
| resource_value5 = 5 | | resource_value5 = 5 | ||
| resource_title6 = Any Sign | | resource_title6 = Any Sign | ||
| resource_value6 = 1 | | resource_value6 = 1 | ||
| resource_title7 = Any | | resource_title7 = Any stairs | ||
| resource_value7 = 6 | | resource_value7 = 6 | ||
| resource_title8 = Any | | resource_title8 = Any Dyed Terracotta; Terracotta | ||
| resource_name8 = [[Printers|Any Terracotta Block]] | |||
| resource_value8 = 4 | | resource_value8 = 4 | ||
| resource_title9 = Titanium Block | | resource_title9 = Titanium Block | ||
| resource_value9 = 2 | | resource_value9 = 2 | ||
| resource_title10 = Any | | resource_name9 = [[Natural Resources#Titanium|Titanium Block]] | ||
| resource_title10 = Any Wall | |||
| resource_value10 = 2 | | resource_value10 = 2 | ||
}} | }} | ||
| Line 46: | Line 54: | ||
{{clear}} | {{clear}} | ||
==Tier 2 Mining Laser== | ==Tier 2 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Tier 2 Mining Laser | | name = Tier 2 Mining Laser | ||
| image3 = <gallery mode=slideshow> | | image3 = <gallery mode=slideshow> | ||
| Line 59: | Line 68: | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = 5 | | custom_property_value2 = 5 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 52 | ||
| resource_title1 = Any inventory | | resource_title1 = Any inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = Emerald Block | | resource_title2 = Emerald Block | ||
| resource_value2 = 5 | | resource_value2 = 5 | ||
| resource_title3 = Any Glass | | resource_title3 = Any Stained Glass; Glass | ||
| resource_value3 = 3 | | resource_value3 = 3 | ||
| resource_title4 = Any Glass Pane | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_value4 = 6 | | resource_value4 = 6 | ||
| resource_title5 = Iron Block | | resource_title5 = Iron Block | ||
| Line 75: | Line 84: | ||
| resource_title7 = Any Sign | | resource_title7 = Any Sign | ||
| resource_value7 = 2 | | resource_value7 = 2 | ||
| resource_title8 = Any | | resource_title8 = Any stairs | ||
| resource_value8 = 10 | | resource_value8 = 10 | ||
| resource_title9 = Any | | resource_title9 = Any Stained Terracotta; Terracotta | ||
| resource_value9 = 4 | | resource_value9 = 4 | ||
| resource_title10 = Titanium Block | | resource_title10 = Titanium Block | ||
| Line 87: | Line 96: | ||
{{clear}} | {{clear}} | ||
==Tier 3 Mining Laser== | ==Tier 3 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Tier 3 Mining Laser | | name = Tier 3 Mining Laser | ||
| image3 = <gallery mode=slideshow> | | image3 = <gallery mode=slideshow> | ||
| Line 100: | Line 110: | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = 7 | | custom_property_value2 = 7 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 36 | ||
| resource_title1 = Aluminum Block | | resource_title1 = Aluminum Block | ||
| resource_value1 = 8 | | resource_value1 = 8 | ||
| Line 108: | Line 118: | ||
| resource_title3 = Emerald Block | | resource_title3 = Emerald Block | ||
| resource_value3 = 14 | | resource_value3 = 14 | ||
| resource_title4 = Any | | resource_title4 = Any Stained Glass;Glass | ||
| resource_value4 = 13 | | resource_value4 = 13 | ||
| resource_title5 = Any | | resource_title5 = Any Stained Glass Pane; Glass Pane | ||
| resource_value5 = 4 | | resource_value5 = 4 | ||
| resource_title6 = Iron Block | | resource_title6 = Iron Block | ||
| Line 118: | Line 128: | ||
| resource_title8 = Any Sign | | resource_title8 = Any Sign | ||
| resource_value8 = 1 | | resource_value8 = 1 | ||
| resource_title9 = Any | | resource_title9 = Any stairs | ||
| resource_value9 = 32 | | resource_value9 = 32 | ||
| resource_title10 = Any Terracotta | | resource_title10 = Any Stained Terracotta; Terracotta | ||
| resource_value10 = 8 | | resource_value10 = 8 | ||
| resource_title11 = Titanium Block | | resource_title11 = Titanium Block | ||
| Line 129: | Line 139: | ||
{{clear}} | {{clear}} | ||
==Tier 4 Mining Laser== | ==Tier 4 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Tier 4 Mining Laser | | name = Tier 4 Mining Laser | ||
| image3 = <gallery mode=slideshow> | | image3 = <gallery mode=slideshow> | ||
| Line 141: | Line 151: | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = 11 | | custom_property_value2 = 11 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 44 | ||
| resource_title1 = Any Inventory | | resource_title1 = Any Inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = Enriched Uranium Block | | resource_title2 = Enriched Uranium Block | ||
| resource_value2 = 14 | | resource_value2 = 14 | ||
| resource_title3 = Any Glass | | resource_title3 = Any Stained Glass;Glass | ||
| resource_value3 = 13 | | resource_value3 = 13 | ||
| resource_title4 = Any Glass Pane | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_value4 = 4 | | resource_value4 = 4 | ||
| resource_title5 = Iron Block | | resource_title5 = Iron Block | ||
| Line 159: | Line 169: | ||
| resource_title8 = Any Sign | | resource_title8 = Any Sign | ||
| resource_value8 = 1 | | resource_value8 = 1 | ||
| resource_title9 = Any | | resource_title9 = Any stairs | ||
| resource_value9 = 32 | | resource_value9 = 32 | ||
| resource_title10 = Steel Block | | resource_title10 = Steel Block | ||
| resource_value10 = 16 | | resource_value10 = 16 | ||
| resource_title11 = Any Terracotta | | resource_title11 = Any Stained Terracotta; Terracotta | ||
| resource_value11 = 8 | | resource_value11 = 8 | ||
}} | }} | ||
Latest revision as of 18:33, 31 October 2025
Mining Lasers consume power to break blocks in the designated target area.
Mining Lasers can be detected with the sign text [mininglaser].
Mining Lasers input power via their note block.
The laser beam itself is emitted from the lodestone block.
Mining Lasers can be built facing upward, downward, or sideways. Expanded images of sideways and downward facing mining lasers are not shown on the wiki. Use /multiblock place [multiblock name] to see build instructions for downward and sideways facing mining lasers.
Each block broken by the mining laser consumes 9 power.
This multiblock requires power to function. Follow the Power Guide for more information.
Mining Laser Speeds can be sped up 20% faster by having a Solar siege region.
Tier 1 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 1 Mining Lasers substitute a lodestone with an iron block.
Tier 2 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 3 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 4 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.