Processed Resources: Difference between revisions
m (Thermo launcher) |
Megadyptes (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 106: | Line 106: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 36000 | <br>Power: 36000 | ||
<br>[[ | <br>[[Unloaded Light Missile]]: 1 | ||
|description = '''Light Missiles''' are the ammo used for [[Light Missile Launcher]]s. | |description = '''Light Missiles''' are the ammo used for [[Light Missile Launcher]]s. | ||
}} | }} | ||
|- | |- | ||
| | | | ||
== EMP Missile == | == EMP Missile == | ||
{{Item nocraft | {{Item nocraft | ||
| Line 117: | Line 118: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 36000 | <br>Power: 36000 | ||
<br>[[ | <br>[[Unloaded EMP Missile]]: 1 | ||
|description = '''EMP Missiles''' are the ammo used for [[EMP Missile]]s. | |description = '''EMP Missiles''' are the ammo used for [[EMP Missile]]s. | ||
}} | }} | ||
| Line 127: | Line 128: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 36000 | <br>Power: 36000 | ||
<br>[[ | <br>[[Unloaded Heavy Missile]]: 1 | ||
|description = '''Heavy Missiles''' are the ammo used for [[Rapid Heavy Missile Launcher]]s. | |description = '''Heavy Missiles''' are the ammo used for [[Rapid Heavy Missile Launcher]]s. | ||
}} | }} | ||
| Line 138: | Line 139: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 36000 | <br>Power: 36000 | ||
<br>[[ | <br>[[Unloaded Thermonuclear Missile]]: 1 | ||
|description = '''Thermonuclear Missiles''' are the ammo used for [[Thermonuclear Missile Launcher]]s. | |description = '''Thermonuclear Missiles''' are the ammo used for [[Thermonuclear Missile Launcher]]s. | ||
}} | }} | ||
Latest revision as of 09:39, 26 July 2026
Ammo Loader Processed Items
Charged Shell
|
Loaded Shell
| ||||||||||||
Loaded Breacher Shell
|
Loaded Stasis Charge
| ||||||||||||
Loaded Entropic Charge
|
Loaded Helix Shell
| ||||||||||||
Loaded Siege Shell
|
Loaded Stellar Prism
| ||||||||||||
Missile Loader Processed Items
Arsenal Missile
|
Light Missile
| ||||||||||||
EMP Missile
|
Heavy Missile
| ||||||||||||
Thermonuclear Missile
| |||||||||||||
Centrifuge Processed Items
Enriched Uranium
|
|||||||
Compressor Processed Items
Uranium Rod
|
|||||||
Circuit Fabricator Processed Items
Circuit Board
|
|||||||
Fabricator Processed Items
Fabricated Assembly
|
Fuel Cell
| ||||||||||||
Reinforced Frame
|
|||||||||||||
Gas Furnace Processed Items
Steel Ingot
|
|||||||
Plate Press Processed Items
Reactive Chassis
|
Steel Chassis
| ||||||||||||















