Processed Resources: Difference between revisions
Megadyptes (talk | contribs) mNo edit summary |
Megadyptes (talk | contribs) m (better ammo links) |
||
| Line 30: | Line 30: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 900 | <br>Power: 900 | ||
<br>[[ | <br>[[Unloaded Breacher Shell]]: 1 | ||
|description = '''Loaded Breacher Shells''' are the ammo for [[Gauss Cannon]]s. | |description = '''Loaded Breacher Shells''' are the ammo for [[Gauss Cannon]]s. | ||
}} | }} | ||
| Line 40: | Line 40: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 900 | <br>Power: 900 | ||
<br>[[ | <br>[[Unloaded Stasis Charge]]: 1 | ||
|description = '''Loaded Stasis Charges''' are the ammo for [[Webifier]]s. | |description = '''Loaded Stasis Charges''' are the ammo for [[Webifier]]s. | ||
}} | }} | ||
| Line 51: | Line 51: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 900 | <br>Power: 900 | ||
<br>[[ | <br>[[Unloaded Entropic Charge]]: 1 | ||
|description = '''Loaded Entropic Charges''' are the ammo for [[Neutralizer]]s and [[Heavy Neutralizer]]s. | |description = '''Loaded Entropic Charges''' are the ammo for [[Neutralizer]]s and [[Heavy Neutralizer]]s. | ||
}} | }} | ||
| Line 61: | Line 61: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 900 | <br>Power: 900 | ||
<br>[[ | <br>[[Unloaded Helix Shell]]: 1 | ||
|description = '''Loaded Helix Shells''' are the ammo for [[Artillery]]s and [[Assault Turret]]s. | |description = '''Loaded Helix Shells''' are the ammo for [[Artillery]]s and [[Assault Turret]]s. | ||
}} | }} | ||
| Line 72: | Line 72: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 900 | <br>Power: 900 | ||
<br>[[ | <br>[[Unloaded Siege Shell]]: 1 | ||
|description = '''Loaded Siege Shells''' are the ammo for [[ACAP Turret]]s. | |description = '''Loaded Siege Shells''' are the ammo for [[ACAP Turret]]s. | ||
}} | }} | ||
| Line 82: | Line 82: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 900 | <br>Power: 900 | ||
<br>[[ | <br>[[Unloaded Stellar Prism]]: 1 | ||
|description = '''Loaded Stellar Prisms''' are the ammo for [[Doomsday Device]]s. | |description = '''Loaded Stellar Prisms''' are the ammo for [[Doomsday Device]]s. | ||
}} | }} | ||
Latest revision as of 18:44, 26 July 2026
Ammo Loader Processed Items
Charged Shell
|
Loaded Shell
| ||||||||||||
Loaded Breacher Shell
|
Loaded Stasis Charge
| ||||||||||||
Loaded Entropic Charge
|
Loaded Helix Shell
| ||||||||||||
Loaded Siege Shell
|
Loaded Stellar Prism
| ||||||||||||
Missile Loader Processed Items
Arsenal Missile
|
Light Missile
| ||||||||||||
EMP Missile
|
Heavy Missile
| ||||||||||||
Thermonuclear Missile
| |||||||||||||
Centrifuge Processed Items
Enriched Uranium
|
|||||||
Compressor Processed Items
Uranium Rod
|
|||||||
Circuit Fabricator Processed Items
Circuit Board
|
|||||||
Fabricator Processed Items
Fabricated Assembly
|
Fuel Cell
| ||||||||||||
Reinforced Frame
|
|||||||||||||
Gas Furnace Processed Items
Steel Ingot
|
|||||||
Plate Press Processed Items
Reactive Chassis
|
Steel Chassis
| ||||||||||||















