Processed Resources: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary Tag: Manual revert |
Wiki Port 2 (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 66: | Line 66: | ||
|properties = '''Prerequisite Resources:''' | |properties = '''Prerequisite Resources:''' | ||
<br>Power: 36000 | <br>Power: 36000 | ||
<br>[[ | <br>[[Circuitry]]: 1 | ||
|description = '''Circuit Boards''' are sheets of insulating laminate which electrical components can be affixed to. | |description = '''Circuit Boards''' are sheets of insulating laminate which electrical components can be affixed to. | ||
}} | }} | ||
| Line 137: | Line 137: | ||
[[Category: Items]] | [[Category: Items]] | ||
[[Category: Manuals]] | |||
Latest revision as of 20:04, 13 February 2025
Ammo Loader Processed Items
|
| ||||||||||||
Missile Loader Processed Items
|
|||||||
Centrifuge Processed Items
|
|||||||
Compressor Processed Items
|
|||||||
Circuit Fabricator Processed Items
|
|||||||
Fabricator Processed Items
|
| ||||||||||||
|
|||||||||||||
Gas Furnace Processed Items
|
|||||||
Plate Press Processed Items
|
| ||||||||||||










