Interceptor Cannon: Difference between revisions
Kingsheep3 (talk | contribs) No edit summary |
(Undo revision 12734 by Kingsheep3 (talk) see below.) Tag: Undo |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Defunct|description=Dominion Update Epilogue}} | |||
{{Infobox multiblock|name=Interceptor Cannon|image=Interceptorcannon.png|caption=An interceptor cannon|custom_property_title1=Range|custom_property_title2=Speed|custom_property_title3=Area shield damage multiplier|custom_property_title4=Starship shield damage multiplier|custom_property_title5=Shot thickness|custom_property_title6=Shot length|custom_property_title7=Explosion power|custom_property_title8=Power usage|custom_property_title9=Firing arc|custom_property_title10=Converge distance|custom_property_title11=Cooldown|custom_property_value1=200.0|custom_property_value2=250.0|custom_property_value3=1.0|custom_property_value4=1.0|custom_property_value5=0.44|custom_property_value6=2.0|custom_property_value7=0.1|custom_property_value8=160|custom_property_value9=180.0°|custom_property_value10=20.0|custom_property_value11=250 ms|resource_title1=Piston|resource_title2=[[Iron]] Block|resource_value1=1|resource_value2=1}}'''Interceptor cannons''' were light weapons which only usable by [[Interceptors]]. They dealt heavy (debatable) damage to ships less than 1000 blocks in size, and could not damage larger ships or destroy terrain/builds. Interceptor cannons could only face forwards. | {{Infobox multiblock|name=Interceptor Cannon|image=Interceptorcannon.png|caption=An interceptor cannon|custom_property_title1=Range|custom_property_title2=Speed|custom_property_title3=Area shield damage multiplier|custom_property_title4=Starship shield damage multiplier|custom_property_title5=Shot thickness|custom_property_title6=Shot length|custom_property_title7=Explosion power|custom_property_title8=Power usage|custom_property_title9=Firing arc|custom_property_title10=Converge distance|custom_property_title11=Cooldown|custom_property_value1=200.0|custom_property_value2=250.0|custom_property_value3=1.0|custom_property_value4=1.0|custom_property_value5=0.44|custom_property_value6=2.0|custom_property_value7=0.1|custom_property_value8=160|custom_property_value9=180.0°|custom_property_value10=20.0|custom_property_value11=250 ms|resource_title1=Piston|resource_title2=[[Iron]] Block|resource_value1=1|resource_value2=1}}'''Interceptor cannons''' were light weapons which only usable by [[Interceptors]]. They dealt heavy (debatable) damage to ships less than 1000 blocks in size, and could not damage larger ships or destroy terrain/builds. Interceptor cannons could only face forwards. | ||
They looked like laser cannons but with the sponge replaced by an iron block.{{clear}} | They looked like laser cannons but with the sponge replaced by an iron block.{{clear}} | ||
Latest revision as of 13:06, 16 September 2026

This page is about Defunct/Outdated Information
Any info found on this page has been made obsolete by either being removed entirely, or reworked into completely different material.
| Interceptor Cannon | |
| File:Interceptorcannon.png An interceptor cannon | |
| Properties | |
|---|---|
| Range | 200.0 |
| Speed | 250.0 |
| Area shield damage multiplier | 1.0 |
| Starship shield damage multiplier | 1.0 |
| Shot thickness | 0.44 |
| Shot length | 2.0 |
| Explosion power | 0.1 |
| Power usage | 160 |
| Firing arc | 180.0° |
| Converge distance | 20.0 |
| Cooldown | 250 ms |
| Resource Requirements | |
| Piston | 1 |
| Iron Block | 1 |
Interceptor cannons were light weapons which only usable by Interceptors. They dealt heavy (debatable) damage to ships less than 1000 blocks in size, and could not damage larger ships or destroy terrain/builds. Interceptor cannons could only face forwards.
They looked like laser cannons but with the sponge replaced by an iron block.