Mining Laser: Difference between revisions
Wiki Port 2 (talk | contribs) (Created page with "'''Mining Lasers''' consume power to break blocks in the designated target area. <br>Mining Lasers can be detected with the sign text [mininglaser]. <br>Mining Lasers input power via their note block. <br>The laser beam itself is emitted from the lodestone block. <br>Mining Lasers can be built facing upward, downward, or sideways. <br>Each block broken by the mining laser consumes 9 power. <br>This multiblock requires power to function. Follow the Power Guide for mor...") |
Kingsheep3 (talk | contribs) (added solar siege info) |
||
| (29 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
<br>Mining Lasers input power via their note block. | <br>Mining Lasers input power via their note block. | ||
<br>The laser beam itself is emitted from the lodestone block. | <br>The laser beam itself is emitted from the lodestone block. | ||
<br>Mining Lasers can be built facing upward, downward, or sideways. | <br>Mining Lasers can be built facing upward, downward, or sideways. Expanded images of sideways and downward facing mining lasers are not shown on the wiki. Use /multiblock place [multiblock name] to see build instructions for downward and sideways facing mining lasers. | ||
<br>Each block broken by the mining laser consumes 9 power. | <br>Each block broken by the mining laser consumes 9 power. | ||
<br>This multiblock requires power to function. Follow the [[Power Guide]] for more information. | <br>This multiblock requires power to function. Follow the [[Power Guide]] for more information. | ||
Mining Laser Speeds can be sped up 20% faster by having a [[Solar Sieges|Solar siege]] region. | |||
==Tier 1 Mining Laser== | ==Tier 1 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = | | name = Tier 1 Mining Laser | ||
| | | image3 = <gallery mode=slideshow> | ||
Mining laser t1.png|Normal | |||
Mining laser t1 1.png|Expanded | |||
</gallery> | |||
| caption2 = A tier 1 mining laser | | caption2 = A tier 1 mining laser | ||
| powerstorage = 100000 | | powerstorage = 100000 | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 75 | | custom_property_value1 = 75 | ||
| | | custom_property_title2 = Beam radius (m) | ||
| | | custom_property_value2 = 4 | ||
| | | custom_property_title3 = Blocks mined per second | ||
| | | custom_property_value3 = 44 | ||
| resource_title1 = Any inventory | |||
| resource_value1 = 1 | |||
| resource_title2 = Emerald Block | |||
| resource_name2 = [[Natural Resources#Emerald|Emerald Block]] | |||
| resource_value2 = 3 | |||
| resource_title3 = Any Stained Glass; Glass | |||
| resource_name3 = [[Printers|Any Glass Block]] | |||
| resource_value3 = 2 | |||
| resource_title4 = Any Stained Glass Pane; Glass Pane | |||
| resource_name4 = [[Printers|Any Glass Pane]] | |||
| resource_value4 = 6 | |||
| resource_title5 = Iron Block | |||
| resource_name5 = [[Natural Resources#Iron|Iron Block]] | |||
| resource_value5 = 5 | |||
| resource_title6 = Any Sign | |||
| resource_value6 = 1 | |||
| resource_title7 = Any stairs | |||
| resource_value7 = 6 | |||
| resource_title8 = Any Dyed Terracotta; Terracotta | |||
| resource_name8 = [[Printers|Any Terracotta Block]] | |||
| resource_value8 = 4 | |||
| resource_title9 = Titanium Block | |||
| resource_value9 = 2 | |||
| resource_name9 = [[Natural Resources#Titanium|Titanium Block]] | |||
| resource_title10 = Any Wall | |||
| resource_value10 = 2 | |||
}} | }} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.<br>Tier 1 Mining Lasers substitute a lodestone with an iron block. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.<br>Tier 1 Mining Lasers substitute a lodestone with an iron block. | ||
{{clear}} | |||
==Tier 2 Mining Laser== | ==Tier 2 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = | | name = Tier 2 Mining Laser | ||
| | | image3 = <gallery mode=slideshow> | ||
Mining laser t2.png|Normal | |||
Mining laser t2 1.png|Expanded | |||
</gallery> | |||
| caption2 = A tier 2 mining laser | | caption2 = A tier 2 mining laser | ||
| powerstorage = 300000 | | powerstorage = 300000 | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 110 | | custom_property_value1 = 110 | ||
| | | custom_property_title2 = Beam radius (m) | ||
| | | custom_property_value2 = 5 | ||
| | | custom_property_title3 = Blocks mined per second | ||
| | | custom_property_value3 = 52 | ||
| resource_title1 = Any inventory | |||
| resource_value1 = 1 | |||
| resource_title2 = Emerald Block | |||
| resource_value2 = 5 | |||
| resource_title3 = Any Stained Glass; Glass | |||
| resource_value3 = 3 | |||
| resource_title4 = Any Stained Glass Pane; Glass Pane | |||
| resource_value4 = 6 | |||
| resource_title5 = Iron Block | |||
| resource_value5 = 5 | |||
| resource_title6 = Lodestone | |||
| resource_value6 = 1 | |||
| resource_title7 = Any Sign | |||
| resource_value7 = 2 | |||
| resource_title8 = Any stairs | |||
| resource_value8 = 10 | |||
| resource_title9 = Any Stained Terracotta; Terracotta | |||
| resource_value9 = 4 | |||
| resource_title10 = Titanium Block | |||
| resource_value10 = 8 | |||
| resource_title11 = Any wall | |||
| resource_value11 = 2 | |||
}} | }} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
{{clear}} | |||
==Tier 3 Mining Laser== | ==Tier 3 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| | | name = Tier 3 Mining Laser | ||
| image3 = <gallery mode=slideshow> | |||
Mining laser t3.png|Normal | |||
Mining laser t3 1.png|Expanded | |||
</gallery> | |||
| caption2 = A tier 3 mining laser | | caption2 = A tier 3 mining laser | ||
| powerstorage = 500000 | | powerstorage = 500000 | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 170 | | custom_property_value1 = 170 | ||
| | | custom_property_title2 = Beam radius (m) | ||
| | | custom_property_value2 = 7 | ||
| | | custom_property_title3 = Blocks mined per second | ||
| | | custom_property_value3 = 36 | ||
| resource_title1 = Aluminum Block | |||
| resource_value1 = 8 | |||
| resource_title2 = Any inventory | |||
| resource_value2 = 1 | |||
| resource_title3 = Emerald Block | |||
| resource_value3 = 14 | |||
| resource_title4 = Any Stained Glass;Glass | |||
| resource_value4 = 13 | |||
| resource_title5 = Any Stained Glass Pane; Glass Pane | |||
| resource_value5 = 4 | |||
| resource_title6 = Iron Block | |||
| resource_value6 = 6 | |||
| resource_title7 = Lodestone | |||
| resource_value7 = 1 | |||
| resource_title8 = Any Sign | |||
| resource_value8 = 1 | |||
| resource_title9 = Any stairs | |||
| resource_value9 = 32 | |||
| resource_title10 = Any Stained Terracotta; Terracotta | |||
| resource_value10 = 8 | |||
| resource_title11 = Titanium Block | |||
| resource_value11 = 16 | |||
}} | }} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
{{clear}} | |||
==Tier 4 Mining Laser== | ==Tier 4 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| | | name = Tier 4 Mining Laser | ||
| image3 = <gallery mode=slideshow> | |||
Mining laser t4.png|Normal | |||
Mining laser t4 1.png|Expanded | |||
</gallery> | |||
| caption2 = A tier 4 mining laser | | caption2 = A tier 4 mining laser | ||
| powerstorage = 650000 | | powerstorage = 650000 | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 245 | | custom_property_value1 = 245 | ||
| | | custom_property_title2 = Beam radius (m) | ||
| | | custom_property_value2 = 11 | ||
| | | custom_property_title3 = Blocks mined per second | ||
| | | custom_property_value3 = 44 | ||
| resource_title1 = Any Inventory | |||
| resource_value1 = 1 | |||
| resource_title2 = Enriched Uranium Block | |||
| resource_value2 = 14 | |||
| resource_title3 = Any Stained Glass;Glass | |||
| resource_value3 = 13 | |||
| resource_title4 = Any Stained Glass Pane; Glass Pane | |||
| resource_value4 = 4 | |||
| resource_title5 = Iron Block | |||
| resource_value5 = 11 | |||
| resource_title6 = Lodestone | |||
| resource_value6 = 1 | |||
| resource_title7 = Netherite Casing | |||
| resource_value7 = 8 | |||
| resource_title8 = Any Sign | |||
| resource_value8 = 1 | |||
| resource_title9 = Any stairs | |||
| resource_value9 = 32 | |||
| resource_title10 = Steel Block | |||
| resource_value10 = 16 | |||
| resource_title11 = Any Stained Terracotta; Terracotta | |||
| resource_value11 = 8 | |||
}} | }} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
{{Navbox_starships}} | |||
{{Navbox_multiblocks}} | |||
[[Category:Starship Multiblocks]] | [[Category:Starship Multiblocks]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] | ||
Latest revision as of 18:33, 31 October 2025
Mining Lasers consume power to break blocks in the designated target area.
Mining Lasers can be detected with the sign text [mininglaser].
Mining Lasers input power via their note block.
The laser beam itself is emitted from the lodestone block.
Mining Lasers can be built facing upward, downward, or sideways. Expanded images of sideways and downward facing mining lasers are not shown on the wiki. Use /multiblock place [multiblock name] to see build instructions for downward and sideways facing mining lasers.
Each block broken by the mining laser consumes 9 power.
This multiblock requires power to function. Follow the Power Guide for more information.
Mining Laser Speeds can be sped up 20% faster by having a Solar siege region.
Tier 1 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 1 Mining Lasers substitute a lodestone with an iron block.
Tier 2 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 3 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 4 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.