Nova-Luxit War: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|combatant2 = [[United luxit States]] | |combatant2 = [[United luxit States]] | ||
[[Ekatera]] | [[Ekatera]] | ||
|casualties1 = | |casualties1 = 2 Infantry Deaths | ||
|casualties2 = 12K [[Destroyer]]<br> 4K [[Corvette]] | |casualties2 = ~15 Infantry Deaths<br> 12K [[Destroyer]]<br> 4K [[Corvette]]<br> 600 [[Shuttle]] | ||
|result = Imperial Nova forced ULS to return all stolen property (2 player heads). | |result = Imperial Nova forced ULS to return all stolen property (2 player heads). | ||
Revision as of 15:55, 28 December 2024
Nova-Luxit War | |||||||
---|---|---|---|---|---|---|---|
Image of Luxit War | |||||||
| |||||||
Participants | |||||||
Imperial Nova | Ekatera | ||||||
Casualties and losses | |||||||
2 Infantry Deaths |
~15 Infantry Deaths 12K Destroyer 4K Corvette 600 Shuttle |