Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 September 2026
|
|
08:00 | Assault Destroyer 2 changes history −490 [GriffMinester (2×)] | |||
|
|
08:00 (cur | prev) +84 GriffMinester talk contribs (history (im not readding it to that page) and disrupt range ig) Tag: Visual edit | ||||
|
|
06:58 (cur | prev) −574 GriffMinester talk contribs (I tested the numbers on 12129 block ADS. If it differs at max someone can rewrite that but if you write it for 9.7ks make those the secondary as compared to the max size.) Tag: Visual edit | ||||
19 September 2026
18 September 2026
|
|
18:55 | Jump Freighter 2 changes history +55 [Bronze (2×)] | |||
|
|
18:55 (cur | prev) −21 Bronze talk contribs (Edit: Replace FAX in that previous edit with T1BC lol; change to specify TC owners.) Tag: Visual edit | ||||
|
|
18:54 (cur | prev) +76 Bronze talk contribs (Add Concrete Req, shields are actually only slightly weaker than a Battlecruiser's because it's like, uhhm, 32,000 blocks?? Who cares about the shield strength multiplier? It's the fourth tankiest ship in the game simply due to blockcount! (LCR/FAX, then JF, then ICS, then LBC)) Tag: Visual edit | ||||
| 18:51 | Industrial Command Ship diffhist +24 Bronze talk contribs (Add Concrete Req) | ||||
| 18:27 | Medium Freighter diffhist +26 Bronze talk contribs (Add Concrete Req) | ||||
| 18:27 | Light Freighter diffhist +26 Bronze talk contribs (Add Concrete Req) | ||||
| 18:27 | Transport diffhist +26 Bronze talk contribs (Add Concrete Req) | ||||
| 18:26 | Shuttle diffhist +26 Bronze talk contribs (Add Concrete Req) | ||||
| 18:26 | Heavy Freighter diffhist +24 Bronze talk contribs (Add Concrete Req) | ||||
| 18:10 | Barge diffhist +24 Bronze talk contribs (Requires concrete) | ||||
| 17:15 | Destroyer diffhist +31 Bronze talk contribs (Specify how much tankier 12k is than 9.8k.) | ||||
16 September 2026
|
|
18:44 | Assault Destroyer 2 changes history +32 [Bronze (2×)] | |||
|
|
18:44 (cur | prev) +11 Bronze talk contribs (Undo revision 12699 by GriffMinester (talk); every t2 ship has the reactor in subtitle, and it makes the most sense for quickly gauging the cost of a ship (instead of going down to Specifications). I think that this text should stay, though I'd love to talk about it in #wiki or this ship's talk page.) Tag: Undo | ||||
|
|
13:16 (cur | prev) +21 Bronze talk contribs (Categorize) | ||||
|
|
13:20 | Missile Cruiser 2 changes history −384 [Bronze (2×)] | |||
|
|
13:20 (cur | prev) −429 Bronze talk contribs (Drop history page to be more in-line with griff's edits on Battlecruiser, Barge, and Cruiser pages.) Tag: Visual edit | ||||
|
|
13:13 (cur | prev) +45 Bronze talk contribs (Categorize) Tag: Visual edit: Switched | ||||
| 13:18 | Logistics Cruiser diffhist +47 Bronze talk contribs (Categorize) | ||||
| 13:17 | Logistics Corvette diffhist +23 Bronze talk contribs (Categorize) | ||||
| 13:16 | Assault Frigate diffhist +21 Bronze talk contribs (Categorize) | ||||
| 13:16 | Assault Corvette diffhist +21 Bronze talk contribs (Categorize) | ||||
| 13:16 | Assault Gunship diffhist +21 Bronze talk contribs (Categorize) | ||||
| 13:13 | Missile Frigate diffhist +21 Bronze talk contribs (Categorize) | ||||
|
|
08:31 | Recon Starfighter 2 changes history −1,685 [Kingsheep3 (2×)] | |||
|
|
08:31 (cur | prev) −6 Kingsheep3 talk contribs (Changed redirect target from Recon Starfighter to Recon Craft) Tags: Redirect target changed Visual edit | ||||
|
|
08:30 (cur | prev) −1,679 Kingsheep3 talk contribs (blanking page and adding redirect in favor of Recon Craft page) Tags: New redirect Visual edit: Switched | ||||
| 08:19 | Interdictor Corvette diffhist +25 GriffMinester talk contribs (category) | ||||
| m 08:05 | Interdictor Destroyer diffhist +25 GriffMinester talk contribs (category interdictor) | ||||
| m 07:55 | Barge diffhist −394 GriffMinester talk contribs (-history) | ||||
| m 07:55 | Heavy Freighter diffhist −35 GriffMinester talk contribs (new image) | ||||
| m 07:47 | Destroyer diffhist +13 GriffMinester talk contribs (edited subclass typing) | ||||
| 07:46 | Cruiser diffhist −311 GriffMinester talk contribs (→History: dropped) | ||||
| 07:43 | Battlecruiser diffhist −1,227 GriffMinester talk contribs (→History: remove that (ig i can give own page for bs reasons to keep the people happy if needed) (not doing rn)) | ||||
15 September 2026
| 21:44 | Assault Destroyer diffhist −11 GriffMinester talk contribs (dropping mediom core from the subtitle) | ||||
| 21:23 | Starship diffhist +321 Bronze talk contribs (Add weapons to T2 ships... Those are, uhh, PROBABLY accurate?) | ||||
|
|
13:13 | Shuttle 2 changes history +656 [Fluorestar; Bronze] | |||
|
|
13:13 (cur | prev) +459 Bronze talk contribs (We are NOT calling TS a "speed shuttle;" Pod Shuttle is already a pretty commonly accepted name. Cruise speed isn't even important, it's a 100-block ship. It can survive an SCV lol.) | ||||
| m |
|
01:48 (cur | prev) +197 Fluorestar talk contribs (speed shuttle) Tag: Visual edit | |||