Template:Navbox starships: Difference between revisions
(add new ships) |
(tech 1 supers separated from tech 2 properly) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
| list1 = | | list1 = | ||
{{Navbox |subgroup | {{Navbox |subgroup | ||
| group1 = | | group1 = Tech 1 | ||
| list1 = | | list1 = | ||
* [[Starfighter]] | * [[Starfighter]] | ||
* [[Gunship]] | * [[Gunship]] | ||
* [[Corvette]] | * [[Corvette]] | ||
* [[Frigate]] | * [[Frigate]] | ||
* [[Destroyer]] | * [[Destroyer]] | ||
| group2 = Tech 1 Supercaps | |||
| group2 = | |||
| list2 = | | list2 = | ||
* [[Cruiser]] | |||
* [[Battlecruiser]] | |||
| group3 = Tech 2 | |||
| list3 = | |||
* [[Scrambler]] | * [[Scrambler]] | ||
* [[Recon Fighter]] | * [[Recon Fighter]] | ||
* [[Assault Gunship]] | * [[Assault Gunship]] | ||
* [[ | * [[Interdictor Gunship]] | ||
* [[Assault Corvette]] | * [[Assault Corvette]] | ||
* [[ | * [[Interdictor Corvette]] | ||
* [[Stasis Corvette]] | * [[Stasis Corvette]] | ||
* [[Logistics Corvette]] | * [[Logistics Corvette]] | ||
| Line 39: | Line 36: | ||
* [[Black Ops Frigate]] | * [[Black Ops Frigate]] | ||
* [[Assault Destroyer]] | * [[Assault Destroyer]] | ||
* [[ | * [[Interdictor Destroyer]] | ||
| group4 = Tech 2 Supercaps | |||
| list4 = | |||
* [[Missile Cruiser]] | * [[Missile Cruiser]] | ||
* [[Logistics Cruiser]] | * [[Logistics Cruiser]] | ||
* [[Lancer]] | * [[Lancer]] | ||
}} | }} | ||
| Line 50: | Line 47: | ||
| list2 = | | list2 = | ||
{{Navbox |subgroup | {{Navbox |subgroup | ||
| group1 = | | group1 = Tech 1 | ||
| list1 = | | list1 = | ||
* [[Shuttle]] | * [[Shuttle]] | ||
| Line 57: | Line 54: | ||
* [[Medium Freighter]] | * [[Medium Freighter]] | ||
* [[Heavy Freighter]] | * [[Heavy Freighter]] | ||
| group2 = | | group2 = Tech 1 Supercap | ||
| list2 = | | list2 = | ||
* [[Barge]] | |||
| group3 = Tech 2 (All) | |||
| list3 = | |||
* [[Blockade Runner]] | * [[Blockade Runner]] | ||
* [[Jump Freighter]] | * [[Jump Freighter]] | ||
* [[Industrial Command Ship]] | * [[Industrial Command Ship]] | ||
| Line 80: | Line 79: | ||
* [[Navigation Computer]] | * [[Navigation Computer]] | ||
* [[Thrusters]] | * [[Thrusters]] | ||
* [[Jump Beacon]] | |||
* [[Jump Field Generator]] | |||
| group2 = Defense | | group2 = Defense | ||
| list2 = | | list2 = | ||
* [[Particle Shield]] | * [[Particle Shield]] | ||
* [[Industrial Invulnerability Unit]] | |||
| group3 = [[Starship Weapons|Offense]] | | group3 = [[Starship Weapons|Offense]] | ||
| Line 91: | Line 93: | ||
| list1 = | | list1 = | ||
* [[Laser Cannon]] | * [[Laser Cannon]] | ||
* [[Plasma Cannon]] | |||
* [[Pulse Cannon]] | * [[Pulse Cannon]] | ||
* [[ | * [[Scram]] | ||
* [[ | * [[Artillery]] | ||
| group2 = [[Heavy Weapons]] | | group2 = [[Heavy Weapons]] | ||
| list2 = | | list2 = | ||
* [[Heavy Laser]] | * [[Heavy Laser]] | ||
* [[Webifier]] | |||
* [[Neutralizer]] | |||
* [[Heavy Neutralizer]] | |||
* [[Phaser]] | * [[Phaser]] | ||
* [[Doomsday Laser]] | |||
| group3 = Turrets | | group3 = Turrets | ||
| list3 = | | list3 = | ||
* [[Point Defense Turret]] | * [[Point Defense Turret]] | ||
* [[ | * [[Autocannon]] | ||
* [[Gauss Turret]] | |||
* [[Heavy Turret]] | * [[Heavy Turret]] | ||
* [[Assault Turret]] | |||
* [[Tri Turret]] | * [[Tri Turret]] | ||
* [[Ion Turret]] | |||
* [[Quad Turret]] | * [[Quad Turret]] | ||
* [[ | * [[Anti-Capital Turret]] | ||
| group4 = Missiles | |||
| list4 = | |||
* [[Torpedo]] | |||
* [[EMP Missile]] | |||
* [[Light Missile Launcher]] | |||
* [[Arsenal Missile Launcher]] | |||
* [[Heavy Missile Launcher]] | |||
* [[Thermonuclear Missile Launcher]] | |||
}} | }} | ||
| group4 = Mining | | group4 = Logistics | ||
| | | list4 = | ||
* [[Shield Command Burst]] | |||
* [[Capital Shield Command Burst]] | |||
* [[Skirmish Command Burst]] | |||
* [[Capital Skirmish Command Burst]] | |||
* [[Light Logistics Turret]] | |||
* [[Heavy Logistics Turret]] | |||
| group5 = Interdiction | |||
| list5 = | |||
* [[Disruptor]] | |||
* [[Interdiction Well]] | |||
| group6 = Mining | |||
| list6 = | |||
* [[Mining Lasers]] | * [[Mining Lasers]] | ||
* [[Drill (Starship)]] | * [[Drill (Starship)]] | ||
| | | group7 = [[:Category:Boarding and Entry|Boarding & Entry]] | ||
| | | list7 = | ||
* [[ | * [[Airlock]] | ||
* [[Docking Tube]] | |||
* [[Elevator]] | |||
* [[Landing Gear]] | |||
| group8 = Other | |||
| list8 = | |||
* [[Probe Launcher]] | |||
** [[Advanced Probe Launcher |Advanced]] | |||
* [[Magazine]] | |||
* [[Fuel Tank]] | |||
* [[Reactor]] | |||
** [[Mini Reactor | Mini]] | |||
** [[Small Reactor | Small]] | |||
** [[Medium Reactor | Medium]] | |||
** [[Large Reactor | Large]] | |||
** [[Cruiser Reactor | Cruiser]] | |||
** [[Battlecruiser Reactor | Battlecruiser]] | |||
** [[Barge Reactor | Barge]] | |||
* [[Tractor Beam]] | |||
}} | }} | ||
| group3 = Concepts | | group3 = Concepts | ||
| list3 = | | list3 = | ||
* [[Ship Computer]] | * [[Ship Computer]] | ||
* [[Oversize]] | * [[Oversize]] | ||
Latest revision as of 05:51, 6 July 2026
[[Category:Template documentation pages{{#translation:}}]]