Mining Laser: Difference between revisions
Wiki Port 2 (talk | contribs) No edit summary |
(Speeds added) |
||
| (29 intermediate revisions by 7 users not shown) | |||
| Line 3: | Line 3: | ||
<br>Mining Lasers input power via their note block. | <br>Mining Lasers input power via their note block. | ||
<br>The laser beam itself is emitted from the lodestone block. | <br>The laser beam itself is emitted from the lodestone block. | ||
<br>Mining Lasers can be built facing | <br>Mining Lasers can be built facing any direction. Images of sideways and downwards facing mining lasers are not shown on the wiki.<br>Each block broken by any Mining Laser above Tier 1 consumes 3 power. | ||
<br>Each block broken by | |||
<br>This multiblock requires power to function. | Ships cannot use Mining Lasers of different tiers than their class allows. (For Example, a [[Transport]] cannot use a Tier 3 Mining Laser, and a [[Heavy Freighter]] cannot use a Tier 1 Mining Laser)<br>This multiblock requires power to function. See the [[Power Guide]] for more information. | ||
Mining Lasers can be sped up by 20% by having a [[Solar Sieges|Solar siege]] region. | |||
==Tier 1 Mining Laser== | ==Tier 1 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Tier 1 Mining Laser | | name = Tier 1 Mining Laser | ||
| image3 = <gallery mode=slideshow> | | image3 = <gallery mode=slideshow> | ||
| Line 15: | Line 17: | ||
</gallery> | </gallery> | ||
| caption2 = A tier 1 mining laser | | caption2 = A tier 1 mining laser | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 75 | | custom_property_value1 = 75 | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = | | custom_property_value2 = 5 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 52 | ||
| resource_title1 = | | resource_title1 = Any inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = [[Emerald]] | | resource_title2 = Emerald Block | ||
| resource_name2 = [[Natural Resources#Emerald|Emerald Block]] | |||
| resource_value2 = 3 | | resource_value2 = 3 | ||
| resource_title3 = [[ | | resource_title3 = Any Stained Glass; Glass | ||
| resource_name3 = [[Printers|Any Glass Block]] | |||
| resource_value3 = 2 | | resource_value3 = 2 | ||
| resource_title4 = [[ | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_name4 = [[Printers|Any Glass Pane]] | |||
| resource_value4 = 6 | | resource_value4 = 6 | ||
| resource_title5 = [[Iron]] | | resource_title5 = Iron Block | ||
| resource_name5 = [[Natural Resources#Iron|Iron Block]] | |||
| resource_value5 = 5 | | resource_value5 = 5 | ||
| resource_title6 = Sign | | resource_title6 = Any Sign | ||
| resource_value6 = 1 | | resource_value6 = 1 | ||
| resource_title7 = | | resource_title7 = Any stairs | ||
| resource_value7 = 6 | | resource_value7 = 6 | ||
| resource_title8 = [[ | | resource_title8 = Any Dyed Terracotta; Terracotta | ||
| resource_name8 = [[Printers|Any Terracotta Block]] | |||
| resource_value8 = 4 | | resource_value8 = 4 | ||
| resource_title9 = | | resource_title9 = Titanium Block | ||
| resource_value9 = 2 | | resource_value9 = 2 | ||
| resource_title10 = Wall | | resource_name9 = [[Natural Resources#Titanium|Titanium Block]] | ||
| resource_value10 = 2 | | resource_title10 = Any Wall | ||
}} | |resource_title11=Note Block| resource_value10 = 2 | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.<br>Tier 1 Mining Lasers | |resource_value11=1}} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | |||
Tier 1 Mining Lasers are the only Mining Lasers to not consume power.<br>Tier 1 Mining Lasers use an iron block where other Mining Lasers would use a Lodestone. | |||
{{clear}} | {{clear}} | ||
==Tier 2 Mining Laser== | ==Tier 2 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Tier 2 Mining Laser | | name = Tier 2 Mining Laser | ||
| image3 = <gallery mode=slideshow> | | image3 = <gallery mode=slideshow> | ||
| Line 58: | Line 68: | ||
| custom_property_value1 = 110 | | custom_property_value1 = 110 | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = | | custom_property_value2 = 7 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 60 | ||
| resource_title1 = | | resource_title1 = Any inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = | | resource_title2 = Emerald Block | ||
| resource_value2 = 5 | | resource_value2 = 5 | ||
| resource_title3 = | | resource_title3 = Any Stained Glass; Glass | ||
| resource_value3 = 3 | | resource_value3 = 3 | ||
| resource_title4 = | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_value4 = 6 | | resource_value4 = 6 | ||
| resource_title5 = | | resource_title5 = Iron Block | ||
| resource_value5 = 5 | | resource_value5 = 5 | ||
| resource_title6 = | | resource_title6 = Lodestone | ||
| resource_value6 = 1 | | resource_value6 = 1 | ||
| resource_title7 = Sign | | resource_title7 = Any Sign | ||
| resource_value7 = 2 | | resource_value7 = 2 | ||
| resource_title8 = | | resource_title8 = Any stairs | ||
| resource_value8 = 10 | | resource_value8 = 10 | ||
| resource_title9 = | | resource_title9 = Any Stained Terracotta; Terracotta | ||
| resource_value9 = 4 | | resource_value9 = 4 | ||
| resource_title10 = | | resource_title10 = Titanium Block | ||
| resource_value10 = 8 | | resource_value10 = 8 | ||
| resource_title11 = | | resource_title11 = Any wall | ||
| resource_value11 = 2 | |resource_title12=Note Block| resource_value11 = 2 | ||
}} | |resource_value12=1}} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
{{clear}} | {{clear}} | ||
==Tier 3 Mining Laser== | ==Tier 3 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Tier 3 Mining Laser | | name = Tier 3 Mining Laser | ||
| image3 = <gallery mode=slideshow> | | image3 = <gallery mode=slideshow> | ||
| Line 99: | Line 110: | ||
| custom_property_value1 = 170 | | custom_property_value1 = 170 | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = | | custom_property_value2 = 8 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 68 | ||
| resource_title1 = | | resource_title1 = Aluminum Block | ||
| resource_value1 = 8 | | resource_value1 = 8 | ||
| resource_title2 = | | resource_title2 = Any inventory | ||
| resource_value2 = 1 | | resource_value2 = 1 | ||
| resource_title3 = | | resource_title3 = Emerald Block | ||
| resource_value3 = 14 | | resource_value3 = 14 | ||
| resource_title4 = | | resource_title4 = Any Stained Glass;Glass | ||
| resource_value4 = 13 | | resource_value4 = 13 | ||
| resource_title5 = | | resource_title5 = Any Stained Glass Pane; Glass Pane | ||
| resource_value5 = 4 | | resource_value5 = 4 | ||
| resource_title6 = | | resource_title6 = Iron Block | ||
| resource_value6 = 6 | | resource_value6 = 6 | ||
| resource_title7 = | | resource_title7 = Lodestone | ||
| resource_value7 = 1 | | resource_value7 = 1 | ||
| resource_title8 = Sign | | resource_title8 = Any Sign | ||
| resource_value8 = 1 | | resource_value8 = 1 | ||
| resource_title9 = | | resource_title9 = Any stairs | ||
| resource_value9 = 32 | | resource_value9 = 32 | ||
| resource_title10 = | | resource_title10 = Any Stained Terracotta; Terracotta | ||
| resource_value10 = 8 | | resource_value10 = 8 | ||
| resource_title11 = | | resource_title11 = Titanium Block | ||
| resource_value11 = 16 | |resource_title12=Note Block| resource_value11 = 16 | ||
}} | |resource_value12=1}} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
{{clear}} | {{clear}} | ||
==Tier 4 Mining Laser== | ==Tier 4 Mining Laser== | ||
{{Infobox multiblock | {{Infobox multiblock v2 | ||
| name = Tier 4 Mining Laser | | name = Tier 4 Mining Laser | ||
| image3 = <gallery mode=slideshow> | | image3 = <gallery mode=slideshow> | ||
| Line 135: | Line 146: | ||
Mining laser t4 1.png|Expanded | Mining laser t4 1.png|Expanded | ||
</gallery> | </gallery> | ||
| caption2 = A | | caption2 = A Tier 4 Mining Laser | ||
| powerstorage = 650000 | | powerstorage = 650000 | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| Line 141: | Line 152: | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = 11 | | custom_property_value2 = 11 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 76 | ||
| resource_title1 = | | resource_title1 = Any Inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = | | resource_title2 = Enriched Uranium Block | ||
| resource_value2 = 14 | | resource_value2 = 14 | ||
| resource_title3 = | | resource_title3 = Any Stained Glass;Glass | ||
| resource_value3 = 13 | | resource_value3 = 13 | ||
| resource_title4 = | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_value4 = 4 | | resource_value4 = 4 | ||
| resource_title5 = | | resource_title5 = Iron Block | ||
| resource_value5 = 11 | | resource_value5 = 11 | ||
| resource_title6 = | | resource_title6 = Lodestone | ||
| resource_value6 = 1 | | resource_value6 = 1 | ||
| resource_title7 = | | resource_title7 = Netherite Casing | ||
| resource_value7 = 8 | | resource_value7 = 8 | ||
| resource_title8 = Sign | | resource_title8 = Any Sign | ||
| resource_value8 = 1 | | resource_value8 = 1 | ||
| resource_title9 = | | resource_title9 = Any stairs | ||
| resource_value9 = 32 | | resource_value9 = 32 | ||
| resource_title10 = | | resource_title10 = Steel Block | ||
| resource_value10 = 16 | | resource_value10 = 16 | ||
| resource_title11 = | | resource_title11 = Any Stained Terracotta; Terracotta | ||
| resource_value11 = 8 | |resource_title12=Note Block| resource_value11 = 8 | ||
}} | |resource_value12=1}} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
Latest revision as of 15:49, 19 July 2026
Mining Lasers consume power to break blocks in the designated target area.
Mining Lasers can be detected with the sign text [mininglaser].
Mining Lasers input power via their note block.
The laser beam itself is emitted from the lodestone block.
Mining Lasers can be built facing any direction. Images of sideways and downwards facing mining lasers are not shown on the wiki.
Each block broken by any Mining Laser above Tier 1 consumes 3 power.
Ships cannot use Mining Lasers of different tiers than their class allows. (For Example, a Transport cannot use a Tier 3 Mining Laser, and a Heavy Freighter cannot use a Tier 1 Mining Laser)
This multiblock requires power to function. See the Power Guide for more information.
Mining Lasers can be sped up by 20% by having a Solar siege region.
Tier 1 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 1 Mining Lasers are the only Mining Lasers to not consume power.
Tier 1 Mining Lasers use an iron block where other Mining Lasers would use a Lodestone.
Tier 2 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 3 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 4 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.