Mining Laser: Difference between revisions
No edit summary |
(Speeds added) |
||
| (21 intermediate revisions by 5 users not shown) | |||
| Line 3: | Line 3: | ||
<br>Mining Lasers input power via their note block. | <br>Mining Lasers input power via their note block. | ||
<br>The laser beam itself is emitted from the lodestone block. | <br>The laser beam itself is emitted from the lodestone block. | ||
<br>Mining Lasers can be built facing | <br>Mining Lasers can be built facing any direction. Images of sideways and downwards facing mining lasers are not shown on the wiki.<br>Each block broken by any Mining Laser above Tier 1 consumes 3 power. | ||
<br>Each block broken by | |||
<br>This multiblock requires power to function. | Ships cannot use Mining Lasers of different tiers than their class allows. (For Example, a [[Transport]] cannot use a Tier 3 Mining Laser, and a [[Heavy Freighter]] cannot use a Tier 1 Mining Laser)<br>This multiblock requires power to function. See the [[Power Guide]] for more information. | ||
Mining Lasers can be sped up by 20% by having a [[Solar Sieges|Solar siege]] region. | |||
==Tier 1 Mining Laser== | ==Tier 1 Mining Laser== | ||
| Line 15: | Line 17: | ||
</gallery> | </gallery> | ||
| caption2 = A tier 1 mining laser | | caption2 = A tier 1 mining laser | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| custom_property_value1 = 75 | | custom_property_value1 = 75 | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = | | custom_property_value2 = 5 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 52 | ||
| resource_title1 = Any inventory | | resource_title1 = Any inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = Emerald Block | | resource_title2 = Emerald Block | ||
| resource_name2 = [[Natural Resources#Emerald|Emerald Block]] | |||
| resource_value2 = 3 | | resource_value2 = 3 | ||
| resource_title3 = Any Stained Glass;Glass | | resource_title3 = Any Stained Glass; Glass | ||
| resource_name3 = [[Printers|Any Glass Block]] | |||
| resource_value3 = 2 | | resource_value3 = 2 | ||
| resource_title4 = Any Glass Pane | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_name4 = [[Printers|Any Glass Pane]] | |||
| resource_value4 = 6 | | resource_value4 = 6 | ||
| resource_title5 = Iron Block | | resource_title5 = Iron Block | ||
| resource_name5 = [[Natural Resources#Iron|Iron Block]] | |||
| resource_value5 = 5 | | resource_value5 = 5 | ||
| resource_title6 = Any Sign | | resource_title6 = Any Sign | ||
| Line 36: | Line 41: | ||
| resource_title7 = Any stairs | | resource_title7 = Any stairs | ||
| resource_value7 = 6 | | resource_value7 = 6 | ||
| resource_title8 = Any | | resource_title8 = Any Dyed Terracotta; Terracotta | ||
| resource_name8 = [[Printers|Any Terracotta Block]] | |||
| resource_value8 = 4 | | resource_value8 = 4 | ||
| resource_title9 = Titanium Block | | resource_title9 = Titanium Block | ||
| resource_value9 = 2 | | resource_value9 = 2 | ||
| resource_title10 = Any | | resource_name9 = [[Natural Resources#Titanium|Titanium Block]] | ||
| resource_value10 = 2 | | resource_title10 = Any Wall | ||
}} | |resource_title11=Note Block| resource_value10 = 2 | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.<br>Tier 1 Mining Lasers | |resource_value11=1}} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | |||
Tier 1 Mining Lasers are the only Mining Lasers to not consume power.<br>Tier 1 Mining Lasers use an iron block where other Mining Lasers would use a Lodestone. | |||
{{clear}} | {{clear}} | ||
==Tier 2 Mining Laser== | ==Tier 2 Mining Laser== | ||
{{Infobox multiblock v2 | {{Infobox multiblock v2 | ||
| Line 58: | Line 68: | ||
| custom_property_value1 = 110 | | custom_property_value1 = 110 | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = | | custom_property_value2 = 7 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 60 | ||
| resource_title1 = Any inventory | | resource_title1 = Any inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = Emerald Block | | resource_title2 = Emerald Block | ||
| resource_value2 = 5 | | resource_value2 = 5 | ||
| resource_title3 = Any Stained Glass;Glass | | resource_title3 = Any Stained Glass; Glass | ||
| resource_value3 = 3 | | resource_value3 = 3 | ||
| resource_title4 = Any Glass Pane | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_value4 = 6 | | resource_value4 = 6 | ||
| resource_title5 = Iron Block | | resource_title5 = Iron Block | ||
| Line 77: | Line 87: | ||
| resource_title8 = Any stairs | | resource_title8 = Any stairs | ||
| resource_value8 = 10 | | resource_value8 = 10 | ||
| resource_title9 = Any | | resource_title9 = Any Stained Terracotta; Terracotta | ||
| resource_value9 = 4 | | resource_value9 = 4 | ||
| resource_title10 = Titanium Block | | resource_title10 = Titanium Block | ||
| resource_value10 = 8 | | resource_value10 = 8 | ||
| resource_title11 = Any wall | | resource_title11 = Any wall | ||
| resource_value11 = 2 | |resource_title12=Note Block| resource_value11 = 2 | ||
}} | |resource_value12=1}} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
{{clear}} | {{clear}} | ||
==Tier 3 Mining Laser== | ==Tier 3 Mining Laser== | ||
{{Infobox multiblock v2 | {{Infobox multiblock v2 | ||
| Line 99: | Line 110: | ||
| custom_property_value1 = 170 | | custom_property_value1 = 170 | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = | | custom_property_value2 = 8 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 68 | ||
| resource_title1 = Aluminum Block | | resource_title1 = Aluminum Block | ||
| resource_value1 = 8 | | resource_value1 = 8 | ||
| Line 110: | Line 121: | ||
| resource_title4 = Any Stained Glass;Glass | | resource_title4 = Any Stained Glass;Glass | ||
| resource_value4 = 13 | | resource_value4 = 13 | ||
| resource_title5 = Any | | resource_title5 = Any Stained Glass Pane; Glass Pane | ||
| resource_value5 = 4 | | resource_value5 = 4 | ||
| resource_title6 = Iron Block | | resource_title6 = Iron Block | ||
| Line 120: | Line 131: | ||
| resource_title9 = Any stairs | | resource_title9 = Any stairs | ||
| resource_value9 = 32 | | resource_value9 = 32 | ||
| resource_title10 = Any Terracotta | | resource_title10 = Any Stained Terracotta; Terracotta | ||
| resource_value10 = 8 | | resource_value10 = 8 | ||
| resource_title11 = Titanium Block | | resource_title11 = Titanium Block | ||
| resource_value11 = 16 | |resource_title12=Note Block| resource_value11 = 16 | ||
}} | |resource_value12=1}} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
| Line 135: | Line 146: | ||
Mining laser t4 1.png|Expanded | Mining laser t4 1.png|Expanded | ||
</gallery> | </gallery> | ||
| caption2 = A | | caption2 = A Tier 4 Mining Laser | ||
| powerstorage = 650000 | | powerstorage = 650000 | ||
| custom_property_title1 = Beam range (m) | | custom_property_title1 = Beam range (m) | ||
| Line 141: | Line 152: | ||
| custom_property_title2 = Beam radius (m) | | custom_property_title2 = Beam radius (m) | ||
| custom_property_value2 = 11 | | custom_property_value2 = 11 | ||
| custom_property_title3 = Blocks mined per | | custom_property_title3 = Blocks mined per second | ||
| custom_property_value3 = | | custom_property_value3 = 76 | ||
| resource_title1 = Any Inventory | | resource_title1 = Any Inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| Line 149: | Line 160: | ||
| resource_title3 = Any Stained Glass;Glass | | resource_title3 = Any Stained Glass;Glass | ||
| resource_value3 = 13 | | resource_value3 = 13 | ||
| resource_title4 = Any Glass Pane | | resource_title4 = Any Stained Glass Pane; Glass Pane | ||
| resource_value4 = 4 | | resource_value4 = 4 | ||
| resource_title5 = Iron Block | | resource_title5 = Iron Block | ||
| Line 163: | Line 174: | ||
| resource_title10 = Steel Block | | resource_title10 = Steel Block | ||
| resource_value10 = 16 | | resource_value10 = 16 | ||
| resource_title11 = Any Terracotta | | resource_title11 = Any Stained Terracotta; Terracotta | ||
| resource_value11 = 8 | |resource_title12=Note Block| resource_value11 = 8 | ||
}} | |resource_value12=1}} | ||
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly. | ||
Latest revision as of 15:49, 19 July 2026
Mining Lasers consume power to break blocks in the designated target area.
Mining Lasers can be detected with the sign text [mininglaser].
Mining Lasers input power via their note block.
The laser beam itself is emitted from the lodestone block.
Mining Lasers can be built facing any direction. Images of sideways and downwards facing mining lasers are not shown on the wiki.
Each block broken by any Mining Laser above Tier 1 consumes 3 power.
Ships cannot use Mining Lasers of different tiers than their class allows. (For Example, a Transport cannot use a Tier 3 Mining Laser, and a Heavy Freighter cannot use a Tier 1 Mining Laser)
This multiblock requires power to function. See the Power Guide for more information.
Mining Lasers can be sped up by 20% by having a Solar siege region.
Tier 1 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 1 Mining Lasers are the only Mining Lasers to not consume power.
Tier 1 Mining Lasers use an iron block where other Mining Lasers would use a Lodestone.
Tier 2 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 3 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 4 Mining Laser
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.