Gunship: Difference between revisions
No edit summary |
DuineAnseo (talk | contribs) mNo edit summary |
||
| (24 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox starship|name=Gunship|image=prgiGullGs.png|caption=Gull-Class Gunship by prgi|blockcount=500-2000 Blocks|shields=3|speed=13.5 Direct Control|shieldstrengthmult=0.4|cruisemult=0.8|hyperrangemult=1.6|hyperwarm=10|weapons=2x [[Pulse Cannon]] | |||
2x [[Torpedo]] | |||
1x [[Heavy Laser]]|wellstrength=1|jumpstrength=1}} | |||
'''Gunships''' are the second class of [[Warships]], '''unlocked at level 10''', and are a great asset given their versatility and accessibility. They have access to arc-defying [[Pulse Cannons]] as well as thruster-stunning [[Heavy Lasers]]. | |||
Gunships are typically vulnerable to [[Corvette|Corvettes]], but high-skilled pilots can often win such engagements anyways as long as they manage their distance; maneuverability is the lifeline of a gunship. | |||
=== Specifications === | |||
* Must be a minimum of 500 blocks | |||
* Can be a maximum of 2,000 blocks | |||
* Can fire up to 2 [[Plasma Cannons]] | |||
* Can fire up to 2 [[Pulse Cannons]] | |||
* Can fire a single [[Point Defense Turrets|Point Defense Turret]] | |||
* Can fire up to two [[Torpedoes]] | |||
* Can fire a single [[Heavy Laser]] | |||
= | == Subclasses == | ||
= | === Tech 2 === | ||
[[ | * [[Assault Gunship]] | ||
* [[Interdictor Gunship]] | |||
=== Unofficial === | |||
'''Tackle Gunship''', typically 500 Blocks. A technically outdated subclass from back when smaller vessels could disrupt the hyperdrives of target ships; this function is now tied to ships larger than 1000 blocks. | |||
'''Light Gunship''', typically 1020-1399 blocks. Fast and agile, but very fragile and no longer small enough to avoid most enemy fire. Not very popular compared to its larger cousin. | |||
'''Heavy gunship''', typically 2000 blocks. Versatile and lethal; small and fast enough to avoid incoming damage, but tanky enough to forgive a mistake or two. Incredibly popular with both veteran and novice pilots. | |||
[[Category:Ship Class]] | [[Category:Ship Class]] | ||
[[Category:Subcapital]] | |||
{{Navbox_starships}} | |||
Latest revision as of 06:36, 29 July 2026
| Gunship | |
Gull-Class Gunship by prgi | |
| Stats | |
|---|---|
| Block count | 500-2000 Blocks |
| Shield count | 3 |
| Movement Speed | 13.5 Direct Control |
| Shield Strength Multiplier | 0.4 |
| Cruise Multiplier | 0.8 |
| Hyperspace Range Multiplier | 1.6 |
| Properties | |
| Weapons | 2x Pulse Cannon
2x Torpedo 1x Heavy Laser |
| Well Strength | 1 |
| Jump Strength | 1 |
| Hyperdrive Warmup Time | 10 |
Gunships are the second class of Warships, unlocked at level 10, and are a great asset given their versatility and accessibility. They have access to arc-defying Pulse Cannons as well as thruster-stunning Heavy Lasers.
Gunships are typically vulnerable to Corvettes, but high-skilled pilots can often win such engagements anyways as long as they manage their distance; maneuverability is the lifeline of a gunship.
Specifications
- Must be a minimum of 500 blocks
- Can be a maximum of 2,000 blocks
- Can fire up to 2 Plasma Cannons
- Can fire up to 2 Pulse Cannons
- Can fire a single Point Defense Turret
- Can fire up to two Torpedoes
- Can fire a single Heavy Laser
Subclasses
Tech 2
Unofficial
Tackle Gunship, typically 500 Blocks. A technically outdated subclass from back when smaller vessels could disrupt the hyperdrives of target ships; this function is now tied to ships larger than 1000 blocks.
Light Gunship, typically 1020-1399 blocks. Fast and agile, but very fragile and no longer small enough to avoid most enemy fire. Not very popular compared to its larger cousin.
Heavy gunship, typically 2000 blocks. Versatile and lethal; small and fast enough to avoid incoming damage, but tanky enough to forgive a mistake or two. Incredibly popular with both veteran and novice pilots.