Blockade Runner: Difference between revisions
(Created page with "{{Upcoming Info|description=more information}}{{Infobox starship|name=Blockade Runner|blockcount=2500-4500}} The Blockade Runner is a Tech 2 variant of the Light Freighter with 2x crate access, higher jump strength and a small contact radius. This means that it can quietly move larger sums of crates across systems at lower risk of being destroyed by enemy ships. == Specifications == * Requires a Small Reactor to function * Requires a Fuel Tank to move * Low shield st...") |
DuineAnseo (talk | contribs) mNo edit summary |
||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox starship|name=Blockade Runner|blockcount=2500-4500|speed=MAX Cruise of 35 bps|shieldstrengthmult=0.5|hyperrangemult=1.35|hyperwarm=10s|crates=134|wellstrength=1|jumpstrength=3|multiblocks=1x [[Basic Probe Launcher]]}} | |||
The Blockade Runner is a Tech 2 variant of the Light Freighter with 2x crate access, higher jump strength and a small contact radius. This means that it can quietly move larger sums of crates across systems at lower risk of being destroyed by enemy | The '''Blockade Runner''' is a [[Tech 2]] variant of the [[Light Freighter]] with 2x [[crate]] access, higher jump strength and a small contact radius. This means that it can quietly move larger sums of crates across [[systems]] at lower risk of being destroyed by enemy [[starship]]s. | ||
== Specifications == | == Specifications == | ||
* Requires a Small Reactor to function | * Requires a [[Reactor#Small Reactor|Small Reactor]] to function | ||
* Requires a Fuel Tank to move | * Requires a [[Fuel Tank]] to move | ||
* Low shield strength and standard | ** Uses [[Nitrogen Gas Canister|Nitrogen]] as fuel | ||
* Low shield strength and standard regen | |||
* Contact Radius of 700m | * Contact Radius of 700m | ||
* At max size, capable of carrying 134 Crates | * At max size, capable of carrying 134 Crates | ||
* Can have 2 Tier 2 [[Mining Laser#Tier 2 Mining Laser|Mining Lasers]] | |||
[[Category:Subcapital]] | |||
{{Navbox starships}} | |||
Latest revision as of 06:43, 29 July 2026
| Blockade Runner | |
| Stats | |
|---|---|
| Block count | 2500-4500 |
| Movement Speed | MAX Cruise of 35 bps |
| Crate Slots | 134 |
| Shield Strength Multiplier | 0.5 |
| Hyperspace Range Multiplier | 1.35 |
| Properties | |
| Well Strength | 1 |
| Jump Strength | 3 |
| Supported Multiblocks | 1x Basic Probe Launcher |
| Hyperdrive Warmup Time | 10s |
The Blockade Runner is a Tech 2 variant of the Light Freighter with 2x crate access, higher jump strength and a small contact radius. This means that it can quietly move larger sums of crates across systems at lower risk of being destroyed by enemy starships.
Specifications
- Requires a Small Reactor to function
- Requires a Fuel Tank to move
- Uses Nitrogen as fuel
- Low shield strength and standard regen
- Contact Radius of 700m
- At max size, capable of carrying 134 Crates
- Can have 2 Tier 2 Mining Lasers