Stasis Corvette: Difference between revisions
(Link Corv, fix Conc) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox starship|name=Stasis Corvette|blockcount=2500-4500|shieldstrengthmult=0.72|shieldregenmult=0.7|cruisemult=0.75|hyperrangemult=1.7|hyperwarm=10|weapons=1x [[Artillery]] <br> | {{Infobox starship|name=Stasis Corvette|subheader=Small Core|blockcount=2500-4500|shieldstrengthmult=0.72|shieldregenmult=0.7|cruisemult=0.75|hyperrangemult=1.7|hyperwarm=10|weapons=1x [[Artillery]] <br> | ||
2x [[Autocannon]] <br> | 2x [[Autocannon]] <br> | ||
1x [[Webifier]]|wellstrength=1|jumpstrength=1|multiblocks=1x [[Disruptor]] <br> | 1x [[Webifier]]|wellstrength=1|jumpstrength=1|multiblocks=1x [[Disruptor]] <br> | ||
1x [[Advanced Probe Launcher]]}} | 1x [[Advanced Probe Launcher]]}} | ||
The '''Stasis Corvette''' is a Tech 2 variant of the Corvette, with a great ability to slow enemies down. This ship has weaker shields and regen but has great utility given its weaponset, utilizing [[Artillery]], [[Autocannon|Autocannons]], and [[Webifier|Webifiers]]. With this weaponset they can swap between punch up using it's Artillery, or counter small ships with a mixture of Autocannons for damage and Webifiers to slow down the enemy. | The '''Stasis Corvette''' is a Tech 2 variant of the [[Corvette]], with a great ability to slow enemies down. This ship has weaker shields and regen but has great utility given its weaponset, utilizing [[Artillery]], [[Autocannon|Autocannons]], and [[Webifier|Webifiers]]. With this weaponset they can swap between punch up using it's Artillery, or counter small ships with a mixture of Autocannons for damage and Webifiers to slow down the enemy. | ||
== Specifications == | == Specifications == | ||
| Line 11: | Line 11: | ||
* Requires a [[Fuel Tank]] to move | * Requires a [[Fuel Tank]] to move | ||
** Uses [[Nitrogen Gas Canister|Nitrogen]] as fuel | ** Uses [[Nitrogen Gas Canister|Nitrogen]] as fuel | ||
* Requires 30% Concrete | |||
* Uses [[Artillery]], [[Autocannon|Autocannons]], and [[Webifier|Webifiers]] as weapons | * Uses [[Artillery]], [[Autocannon|Autocannons]], and [[Webifier|Webifiers]] as weapons | ||
** Webifiers slow enemy ships (excluding supercapitals) 50% on hit | ** Webifiers slow enemy ships (excluding supercapitals) 50% on hit | ||
** Artillery can only be built [[Starship#Starship "Forwards" Direction|forward facing]] | ** Artillery can only be built [[Starship#Starship "Forwards" Direction|forward facing]] | ||
[[Category:Ship_Class]] | |||
[[Category:Subcapital]] | |||
{{Navbox starships}} | {{Navbox starships}} | ||
Latest revision as of 19:15, 18 August 2026
| Stasis Corvette | |
| Small Core | |
| Stats | |
|---|---|
| Block count | 2500-4500 |
| Shield Strength Multiplier | 0.72 |
| Cruise Multiplier | 0.75 |
| Shield Regen Multiplier | 0.7 |
| Hyperspace Range Multiplier | 1.7 |
| Properties | |
| Weapons | 1x Artillery 2x Autocannon |
| Well Strength | 1 |
| Jump Strength | 1 |
| Supported Multiblocks | 1x Disruptor |
| Hyperdrive Warmup Time | 10 |
The Stasis Corvette is a Tech 2 variant of the Corvette, with a great ability to slow enemies down. This ship has weaker shields and regen but has great utility given its weaponset, utilizing Artillery, Autocannons, and Webifiers. With this weaponset they can swap between punch up using it's Artillery, or counter small ships with a mixture of Autocannons for damage and Webifiers to slow down the enemy.
Specifications
- Requires a Small Reactor to function
- Requires a Fuel Tank to move
- Uses Nitrogen as fuel
- Requires 30% Concrete
- Uses Artillery, Autocannons, and Webifiers as weapons
- Webifiers slow enemy ships (excluding supercapitals) 50% on hit
- Artillery can only be built forward facing