Light Freighter: Difference between revisions
m (Added info on shield count and multiblocks to light freighter box overview, as well as removed [[light turret] due to it's removal from the game.) |
m (Fixed mistake where supported multiblocks included advanced probe launcher.) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox starship | {{Infobox starship | ||
|name=Light Freighter | |name=Light Freighter | ||
|image=Light Freighter.jpg|blockcount=2,000-4,000|shields=6|crates=60|storage=180 storage capacity (30 double chests)|weapons=1x [[Point Defense Turret]] | |image=Light Freighter.jpg|blockcount=2,000-4,000|shields=6|hyperrangemult=1.3|hyperwarm=30s|crates=60|storage=180 storage capacity (30 double chests)|weapons=1x [[Point Defense Turret]] | ||
<br>2x [[Plasma Cannon]] | <br>2x [[Plasma Cannon]] | ||
<br>2x [[Torpedo]] | <br>2x [[Torpedo]] | ||
<br>1x [[Heavy Laser]] | <br>1x [[Heavy Laser]] | ||
|wellstrength = 1 | |wellstrength = 1 | ||
|jumpstrength = 1|multiblocks=2x [[Mining Laser]] Tier 2}} | |jumpstrength = 1|multiblocks=1x [[Probe Launcher]] <br> | ||
2x [[Mining Laser]] Tier 2}} | |||
'''Light Freighter''' is the 3rd class of Civilian Ships. | '''Light Freighter''' is the 3rd class of [[Civilian Ships]], '''unlocked at level 20'''. | ||
== Specifications == | == Specifications == | ||
At max size the Light Freigther are capable of having: | |||
* 30 Double Chests | * 30 Double Chests | ||
* 60 Crates (at max size) | * 60 Crates (at max size) | ||
* 2 Tier 2 Mining Lasers | * 2 Tier 2 [[Mining Laser|Mining Lasers]] | ||
* 2 [[Plasma Cannons]] | |||
* 1 [[Heavy Laser]] | |||
* 2 [[Torpedoes]] | |||
== Tips == | |||
When building a Light Freighter, a 4,000 block maximum size is able to accommodate 60 [[Crates|cargo crates]]. Since the crates count as blocks once loaded, this must be accounted for in the hull’s design. | |||
[[Category:Ship Class]] | [[Category:Ship Class]] | ||
{{Navbox starships}} | {{Navbox starships}} | ||
Latest revision as of 02:49, 12 July 2026
| Light Freighter | |
| Stats | |
|---|---|
| Block count | 2,000-4,000 |
| Shield count | 6 |
| Crate Slots | 60 |
| Storage Capacity | 180 storage capacity (30 double chests) |
| Hyperspace Range Multiplier | 1.3 |
| Properties | |
| Weapons | 1x Point Defense Turret
|
| Well Strength | 1 |
| Jump Strength | 1 |
| Supported Multiblocks | 1x Probe Launcher 2x Mining Laser Tier 2 |
| Hyperdrive Warmup Time | 30s |
Light Freighter is the 3rd class of Civilian Ships, unlocked at level 20.
Specifications
At max size the Light Freigther are capable of having:
- 30 Double Chests
- 60 Crates (at max size)
- 2 Tier 2 Mining Lasers
- 2 Plasma Cannons
- 1 Heavy Laser
- 2 Torpedoes
Tips
When building a Light Freighter, a 4,000 block maximum size is able to accommodate 60 cargo crates. Since the crates count as blocks once loaded, this must be accounted for in the hull’s design.