Interdictor Corvette: Difference between revisions
DuineAnseo (talk | contribs) mNo edit summary |
(Link Corv, link well strength) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox starship|name=Interdiction Corvette|blockcount=2500-4500|shieldstrengthmult=0.8|shieldregenmult=0.5|cruisemult=1.05|hyperrangemult=1.7|hyperwarm=10|weapons=3x [[Pulse Cannon]] <br> | {{Infobox starship|name=Interdiction Corvette|subheader=Small Core|blockcount=2500-4500|shieldstrengthmult=0.8|shieldregenmult=0.5|cruisemult=1.05|hyperrangemult=1.7|hyperwarm=10|weapons=3x [[Pulse Cannon]] <br> | ||
1x [[Tri-Turret]] <br> | 1x [[Tri-Turret]] <br> | ||
1x [[Heavy Laser]]|wellstrength=2|jumpstrength=1|multiblocks=1x [[Interdiction Well]] <br> | 1x [[Heavy Laser]]|wellstrength=2|jumpstrength=1|multiblocks=1x [[Interdiction Well]] <br> | ||
1x [[Jump Field Generator]] <br> | 1x [[Jump Field Generator]] <br> | ||
1x [[Jump Beacon]]|info=Interdiction Range: 1000m}}The '''Interdiction Corvette''' is a Tech 2 variant of the Corvette, capable of area control using the [[Interdiction Well]]. | 1x [[Jump Beacon]]|info=Interdiction Range: 1000m}}The '''Interdiction Corvette''' is a Tech 2 variant of the [[Corvette]], capable of area control using the [[Interdiction Well]]. It has access to both [[Jump Beacon|Jump Beacons]] and [[Jump Field Generators]], granting it even more ability to influence an area through hyperspace control. | ||
== Specifications == | == Specifications == | ||
| Line 10: | Line 10: | ||
* Requires a [[Fuel Tank]] to move | * Requires a [[Fuel Tank]] to move | ||
** Uses [[Nitrogen Gas Canister|Nitrogen]] as fuel | ** Uses [[Nitrogen Gas Canister|Nitrogen]] as fuel | ||
* Has access to the [[Interdiction Well]] | * Has access to the [[Interdiction Well]], with an [[Disruptor|Interdiction Strength]] of 2 | ||
* This ship uses Tech 1 weapons; specifically, the [[Pulse Cannon]], [[Heavy Laser]], and [[Tri-Turret]] | |||
* This ship uses Tech 1 weapons | |||
* This ship has access to both the [[Jump Beacon]] and the [[Jump Field Generator]] | * This ship has access to both the [[Jump Beacon]] and the [[Jump Field Generator]] | ||
Latest revision as of 18:43, 18 August 2026
| Interdiction Corvette | |
| Small Core | |
| Stats | |
|---|---|
| Block count | 2500-4500 |
| Shield Strength Multiplier | 0.8 |
| Cruise Multiplier | 1.05 |
| Shield Regen Multiplier | 0.5 |
| Hyperspace Range Multiplier | 1.7 |
| Properties | |
| Weapons | 3x Pulse Cannon 1x Tri-Turret |
| Well Strength | 2 |
| Jump Strength | 1 |
| Supported Multiblocks | 1x Interdiction Well |
| Ship Info | Interdiction Range: 1000m |
| Hyperdrive Warmup Time | 10 |
The Interdiction Corvette is a Tech 2 variant of the Corvette, capable of area control using the Interdiction Well. It has access to both Jump Beacons and Jump Field Generators, granting it even more ability to influence an area through hyperspace control.
Specifications
- Requires a Small Reactor to function
- Requires a Fuel Tank to move
- Uses Nitrogen as fuel
- Has access to the Interdiction Well, with an Interdiction Strength of 2
- This ship uses Tech 1 weapons; specifically, the Pulse Cannon, Heavy Laser, and Tri-Turret
- This ship has access to both the Jump Beacon and the Jump Field Generator