Common Abbreviations: Difference between revisions
Appearance
Mostly just adding headers honestly. |
→Multiblocks: hn -> hnl |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 61: | Line 61: | ||
|- | |- | ||
|[[Destroyer]] | |[[Destroyer]] | ||
| | |Dessie or | ||
Blockcount (12k/9.8k) | |||
|- | |- | ||
|[[Cruiser]] | |[[Cruiser]] | ||
| Line 75: | Line 76: | ||
|- | |- | ||
|[[Scrambler]] | |[[Scrambler]] | ||
| | |Scram | ||
|- | |- | ||
|[[Recon | |[[Recon Starfighter]] | ||
|Recon | |Recon | ||
|- | |- | ||
| Line 120: | Line 121: | ||
|- | |- | ||
|[[Lancer]] | |[[Lancer]] | ||
| | |LNR/LBC | ||
|} | |} | ||
| Line 162: | Line 163: | ||
|- | |- | ||
|[[Quad Turret]] | |[[Quad Turret]] | ||
| | |QT | ||
|- | |- | ||
|[[Ion Turret]] | |[[Ion Turret]] | ||
| | |IT | ||
|- | |- | ||
|[[Point Defense Turret]] | |[[Point Defense Turret]] | ||
| Line 180: | Line 181: | ||
|- | |- | ||
|[[Light Missile Launcher]] | |[[Light Missile Launcher]] | ||
| | |LML | ||
|- | |- | ||
|[[Rapid Heavy Missile Launcher]] | |[[Rapid Heavy Missile Launcher]] | ||
| Line 195: | Line 196: | ||
|- | |- | ||
|[[Heavy Neutralizer]] | |[[Heavy Neutralizer]] | ||
| | |HNL | ||
|- | |- | ||
|[[Arsenal Missile Launcher]] | |[[Arsenal Missile Launcher]] | ||
| Line 201: | Line 202: | ||
|- | |- | ||
|[[Thermonuclear Missile Launcher]] | |[[Thermonuclear Missile Launcher]] | ||
| | |Nuke | ||
|- | |- | ||
|[[Doomsday Device]] | |[[Doomsday Device]] | ||
|DDL | |DDL | ||
|} | |} | ||
Latest revision as of 18:09, 16 October 2026
Starship Shorthand
Starships, specifically those designated as Tech-2 ships, or larger Industrial ships (The Medium Freighter class, for instance, is almost never written out), are abbreviated to save space and time when naming them, both in Fleet communications and to speed up communications in Chat.
Civil Ships
| Ship Class | Shorthand |
|---|---|
| Shuttle | N/A |
| Transport | N/A |
| Light Freighter | LF |
| Medium Freighter | MF |
| Heavy Freighter | HF |
| Barge | N/A |
| Ship Class | Shorthand |
|---|---|
| Blockade Runner | BR |
| Jump Freighter | JF |
| Industrial Command Ship | ICS |
Warships
| Ship Class | Shorthand |
|---|---|
| Starfighter | SF |
| Gunship | GS |
| Corvette | Corv |
| Frigate | Frig |
| Destroyer | Dessie or
Blockcount (12k/9.8k) |
| Cruiser | N/A |
| Battlecruiser | BC |
| Ship Class | Shorthand |
|---|---|
| Scrambler | Scram |
| Recon Starfighter | Recon |
| Assault Gunship | AGS |
| Interdictor Gunship | IGS |
| Stasis Corvette | SCV |
| Assault Corvette | ACV |
| Logistics Corvette | LCV |
| Interdictor Corvette | ICV |
| Black Ops Frigate | BLOPs |
| Missile Frigate | MFG |
| Assault Frigate | AFG |
| Assault Destroyer | ADS |
| Interdictor Destroyer | IDS |
| Missile Cruiser | MCR |
| Logistics Cruiser | LCR |
| Lancer | LNR/LBC |
Multiblocks
Common or overtly specific Multiblocks' names (Such as the Industrial Invulnerability Unit) are commonly shortened as well.
| Multiblock | Shorthand |
|---|---|
| Mining Laser | ML |
| Particle Shield | Shield |
| Hyperdrive | Hyper |
| Navigation Computer | Navcomp |
| Jump Field Generator | JFG |
| Jump Beacon | JB |
| Interdiction Well | Gravwell |
| Multiblock | Shorthand |
|---|---|
| Heavy Turret | HT |
| Quad Turret | QT |
| Ion Turret | IT |
| Point Defense Turret | PDT, AT |
| Torpedo | Torp |
| Tri Turret | TT |
| Autocannon | AC |
| Light Missile Launcher | LML |
| Rapid Heavy Missile Launcher | RHML |
| Anti-Capital Turret | ACAP |
| EMP Missile | EMP |
| Neutralizer | NL |
| Heavy Neutralizer | HNL |
| Arsenal Missile Launcher | AM |
| Thermonuclear Missile Launcher | Nuke |
| Doomsday Device | DDL |