Missile Cruiser: Difference between revisions
(recent change using xenon) |
(Drop history page to be more in-line with griff's edits on Battlecruiser, Barge, and Cruiser pages.) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
1x [[Probe_Launcher#Advanced_Probe_Launcher|Advanced Probe Launcher]]}} | 1x [[Probe_Launcher#Advanced_Probe_Launcher|Advanced Probe Launcher]]}} | ||
The '''Missile Cruiser''' is a Tech 2 variant of the [[Cruiser]], with powerful close-range capabilities. This ship is a glass cannon, capable of outputting large damage, but with weak shields for a [[:Category:Supercapital|Supercapital]] ship, and a low cruise speed. Is a good option for fighting other large [[Starship|Ships]], including the [[Lancer]], as well as fighting smaller ships, given proper [[Logistics Ships|Logistics]] support. It is unwise to field this ship without any Logistics support, as it can be picked off by a few dedicated [[Assault Corvette|Assault Corvettes]], who have the shield strength to shrug off [[Rapid Heavy Missile Launcher|RHMs]] and the speed to outrun [[Thermonuclear Missile Launcher|Thermonuclear Missiles]], as well as weapons made for tackling large opponents. | The '''Missile Cruiser''' is a Tech 2 variant of the [[Cruiser]], with powerful close-range capabilities. This ship, being the second of two [[Missile Ships]], is a glass cannon, capable of outputting large damage, but with weak shields for a [[:Category:Supercapital|Supercapital]] ship, and a low cruise speed. Is a good option for fighting other large [[Starship|Ships]], including the [[Lancer]], as well as fighting smaller ships, given proper [[Logistics Ships|Logistics]] support. It is unwise to field this ship without any Logistics support, as it can be picked off by a few dedicated [[Assault Corvette|Assault Corvettes]], who have the shield strength to shrug off [[Rapid Heavy Missile Launcher|RHMs]] and the speed to outrun [[Thermonuclear Missile Launcher|Thermonuclear Missiles]], as well as weapons made for tackling large opponents.. | ||
== Specifications == | == Specifications == | ||
| Line 17: | Line 14: | ||
* Can uses [[Rapid Heavy Missile Launcher|Rapid Heavy Missile Launchers]], [[Thermonuclear Missile Launcher|Thermonuclear Missile Launchers]], and [[Arsenal Missile Launcher|Arsenal Missile Launchers]] as weapons | * Can uses [[Rapid Heavy Missile Launcher|Rapid Heavy Missile Launchers]], [[Thermonuclear Missile Launcher|Thermonuclear Missile Launchers]], and [[Arsenal Missile Launcher|Arsenal Missile Launchers]] as weapons | ||
* Can use a [[Jump Field Generator]] | * Can use a [[Jump Field Generator]] | ||
* Can use the [[Advanced Probe]] | * Can use the [[Advanced Probe|Advanced Probe Launcher]] | ||
* Has a Jump Strength of 3 meaning only the [[Interdictor Destroyer]], or multiple smaller Interdictors/[[Disruptor|Disruptors]] can stop it from jumping. | * Has a Jump Strength of 3 meaning only the [[Interdictor Destroyer]], or multiple smaller Interdictors/[[Disruptor|Disruptors]] can stop it from jumping. | ||
[[Category:Ship_Class]] | |||
[[Category:Supercapital]] | [[Category:Supercapital]] | ||
[[Category:Missile]] | |||
{{Navbox starships}} | {{Navbox starships}} | ||
Latest revision as of 13:20, 16 September 2026
| Missile Cruiser | |
| Large Core | |
AWS160-1MCR Transmutation, Fortuna Sequence's Missile Cruiser | |
| Stats | |
|---|---|
| Block count | 13500-16500 |
| Shield count | 22 (20+2i) |
| Shield Strength Multiplier | .95 |
| Cruise Multiplier | .85 |
| Shield Regen Multiplier | 0.80 |
| Hyperspace Range Multiplier | 1.9 |
| Properties | |
| Weapons | 2x Rapid Heavy Missile Launcher 2x Thermonuclear Missile Launcher |
| Well Strength | 2 |
| Jump Strength | 3 |
| Supported Multiblocks | 1x Disruptor |
| Hyperdrive Warmup Time | 30s |
The Missile Cruiser is a Tech 2 variant of the Cruiser, with powerful close-range capabilities. This ship, being the second of two Missile Ships, is a glass cannon, capable of outputting large damage, but with weak shields for a Supercapital ship, and a low cruise speed. Is a good option for fighting other large Ships, including the Lancer, as well as fighting smaller ships, given proper Logistics support. It is unwise to field this ship without any Logistics support, as it can be picked off by a few dedicated Assault Corvettes, who have the shield strength to shrug off RHMs and the speed to outrun Thermonuclear Missiles, as well as weapons made for tackling large opponents..
Specifications
- Requires a Large Reactor to function
- Requires a Fuel Tank to move
- Uses Xenon as Fuel
- Can uses Rapid Heavy Missile Launchers, Thermonuclear Missile Launchers, and Arsenal Missile Launchers as weapons
- Can use a Jump Field Generator
- Can use the Advanced Probe Launcher
- Has a Jump Strength of 3 meaning only the Interdictor Destroyer, or multiple smaller Interdictors/Disruptors can stop it from jumping.