Navigation Computer: Difference between revisions
Bwazedilla (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
Navigation Computers can be detected with the sign text [navcomputer]. | Navigation Computers can be detected with the sign text [navcomputer]. | ||
{{clear}} | |||
==Basic Navigation Computer== | ==Basic Navigation Computer== | ||
{{Infobox multiblock | {{Infobox multiblock | ||
| name = Basic Navigation Computer | | name = Basic Navigation Computer | ||
| | | image3 = <gallery mode=slideshow> | ||
Navcomputer basic.png|Normal | |||
Navcomputer basic 1.png|Expanded | |||
</gallery> | |||
| caption2 = A basic navigation computer | | caption2 = A basic navigation computer | ||
| resource_title1 = [[Diamond]] Block | |||
| resource_value1 = 2 | |||
| resource_title2 = [[Printer|Glass]] (any color) | |||
| resource_value2 = 1 | |||
| resource_title3 = [[Printer|Glass]] Pane (any color) | |||
| resource_value3 = 4 | |||
| resource_title4 = [[Iron]] Block | |||
| resource_value4 = 2 | |||
| resource_title5 = Sign (any type) | |||
| resource_value5 = 1 | |||
| resource_title6 = [[Printer|Sponge]] | |||
| resource_value6 = 1 | |||
| resource_title7 = Stairs (any type) | |||
| resource_value7 = 2 | |||
}} | }} | ||
A '''Basic Navigation Computer''' provides basic /jump capabilities. | A '''Basic Navigation Computer''' provides basic /jump capabilities. | ||
{{clear}} | |||
==Advanced Navigation Computer== | ==Advanced Navigation Computer== | ||
{{Infobox multiblock | {{Infobox multiblock | ||
| name = Advanced Navigation Computer | | name = Advanced Navigation Computer | ||
| | | image3 = <gallery mode=slideshow> | ||
Navcomputer advanced.png|Normal | |||
Navcomputer advanced 1.png|Expanded | |||
</gallery> | |||
| caption2 = An advanced navigation computer | | caption2 = An advanced navigation computer | ||
| resource_title1 = [[Diamond]] Block | |||
| resource_value1 = 1 | |||
| resource_title2 = [[Printer|Glass]] Pane (any color) | |||
| resource_value2 = 3 | |||
| resource_title3 = [[Iron]] Block | |||
| resource_value3 = 10 | |||
| resource_title4 = Sign (any type) | |||
| resource_value4 = 1 | |||
| resource_title5 = [[Printer|Sponge]] | |||
| resource_value5 = 8 | |||
| resource_title6 = Stairs (any type) | |||
| resource_value6 = 8 | |||
}} | }} | ||
An '''Advanced Navigation Computer''' provides improved /jump capabilities.<br> | An '''Advanced Navigation Computer''' provides improved /jump capabilities.<br> | ||
| Line 23: | Line 55: | ||
{{Navbox_starships}} | {{Navbox_starships}} | ||
{{Navbox_multiblocks}} | |||
[[Category:Starship Multiblocks]] | [[Category:Starship Multiblocks]] | ||
[[Category:Multiblocks]] | [[Category:Multiblocks]] | ||
Latest revision as of 12:10, 22 February 2025
Navigation Computers provide a starship with the ability to /jump to a specified coordinate without a Hyperspace Beacon. Navigation Computers can be detected with the sign text [navcomputer].
| Basic Navigation Computer | |
| Properties | |
|---|---|
| Resource Requirements | |
| Diamond Block | 2 |
| Glass (any color) | 1 |
| Glass Pane (any color) | 4 |
| Iron Block | 2 |
| Sign (any type) | 1 |
| Sponge | 1 |
| Stairs (any type) | 2 |
A Basic Navigation Computer provides basic /jump capabilities.
| Advanced Navigation Computer | |
| Properties | |
|---|---|
| Resource Requirements | |
| Diamond Block | 1 |
| Glass Pane (any color) | 3 |
| Iron Block | 10 |
| Sign (any type) | 1 |
| Sponge | 8 |
| Stairs (any type) | 8 |
An Advanced Navigation Computer provides improved /jump capabilities.
Ships with this multiblock can jump 33% further than with a basic navigation computer.
Advanced navigation computers can be constructed either vertically or horizontally.