Medium Freighter: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|jumpstrength = 1}} | |jumpstrength = 1}} | ||
'''Medium Freighter''' is the 4th Civilian ship in the Game. | '''Medium Freighter''' is the 4th Civilian ship in the Game. Like Frigates, they're capable of mounting heavy turrets and chetherite shields at 6500 and 7500 blocks respectively; however, they cannot use phasers or triple turrets, and can only fire two HTs per volley. | ||
== Specifications == | == Specifications == | ||
At max size, medium freighters are capable of having: | |||
* 4 Tier 3 Mining Lasers | * 4 Tier 3 Mining Lasers | ||
Latest revision as of 15:17, 23 April 2026
| Medium Freighter | |
| Stats | |
|---|---|
| Block count | 4,000-8,000 blocks (8,800 oversize) |
| Shield count | 12 |
| Crate Slots | 89 |
| Storage Capacity | 360 Storage capacity (60 double chests) |
| Properties | |
| Weapons | 2x Heavy Turret
|
| Well Strength | 1 |
| Jump Strength | 1 |
Medium Freighter is the 4th Civilian ship in the Game. Like Frigates, they're capable of mounting heavy turrets and chetherite shields at 6500 and 7500 blocks respectively; however, they cannot use phasers or triple turrets, and can only fire two HTs per volley.
Specifications
At max size, medium freighters are capable of having:
- 4 Tier 3 Mining Lasers
- 89 Crates
- 2 Heavy Turrets
- 60 Double chests