Medium Freighter: Difference between revisions
No edit summary |
DuineAnseo (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox starship|name=Medium Freighter|image=Medium Freighter.jpg|blockcount=4,000-8,000 blocks (8,800 oversize)|shields=12|crates=89|storage=360 Storage capacity (60 double chests)|weapons=2x [[Heavy | {{Infobox starship|name=Medium Freighter|image=Medium Freighter.jpg|blockcount=4,000-8,000 blocks (8,800 oversize)|shields=12|speed=Max Cruise Speed of 23 BPS|hyperrangemult=1.35|hyperwarm=23s|crates=89|storage=360 Storage capacity (60 double chests)|weapons=2x [[Heavy Turret]] | ||
<br>1x [[Heavy Laser]] | <br>1x [[Heavy Laser]] | ||
<br>2x [[Point Defense Turret]] | <br>2x [[Point Defense Turret]] | ||
|wellstrength = 1 | |wellstrength = 1 | ||
|jumpstrength = 1}} | |jumpstrength = 1|multiblocks=1x [[Basic Probe Launcher]] <br> | ||
4x Tier 3 [[Mining Laser]]}} | |||
'''Medium Freighter''' is the 4th Civilian ship in the Game. Like Frigates, they're capable of mounting heavy turrets and chetherite shields at 6500 and 7500 blocks respectively; however, they cannot use phasers or triple turrets, and can only fire two HTs per volley. | '''Medium Freighter''' is the 4th Civilian ship in the Game. Like Frigates, they're capable of mounting heavy turrets and chetherite shields at 6500 and 7500 blocks respectively; however, they cannot use phasers or triple turrets, and can only fire two HTs per volley. | ||
| Line 11: | Line 11: | ||
At max size, medium freighters are capable of having: | At max size, medium freighters are capable of having: | ||
* 4 Tier 3 Mining Lasers | * 4 Tier 3 [[Mining Laser|Mining Lasers]] | ||
* 89 Crates | * 89 Crates | ||
* 2 Heavy Turrets | * 2 [[Heavy Turrets]] | ||
* 1 [[Heavy Laser]] | |||
* 60 Double chests | * 60 Double chests | ||
[[Category:Ship Class]] | [[Category:Ship Class]] | ||
[[Category:Subcapital]] | |||
{{Navbox starships}} | {{Navbox starships}} | ||
Latest revision as of 06:35, 29 July 2026
| Medium Freighter | |
| Stats | |
|---|---|
| Block count | 4,000-8,000 blocks (8,800 oversize) |
| Shield count | 12 |
| Movement Speed | Max Cruise Speed of 23 BPS |
| Crate Slots | 89 |
| Storage Capacity | 360 Storage capacity (60 double chests) |
| Hyperspace Range Multiplier | 1.35 |
| Properties | |
| Weapons | 2x Heavy Turret |
| Well Strength | 1 |
| Jump Strength | 1 |
| Supported Multiblocks | 1x Basic Probe Launcher 4x Tier 3 Mining Laser |
| Hyperdrive Warmup Time | 23s |
Medium Freighter is the 4th Civilian ship in the Game. Like Frigates, they're capable of mounting heavy turrets and chetherite shields at 6500 and 7500 blocks respectively; however, they cannot use phasers or triple turrets, and can only fire two HTs per volley.
Specifications
At max size, medium freighters are capable of having:
- 4 Tier 3 Mining Lasers
- 89 Crates
- 2 Heavy Turrets
- 1 Heavy Laser
- 60 Double chests