Lancer: Difference between revisions
(Created page with "biggest warship with big guns that make big boom. {{Navbox starships}}") |
(Added Information box and a note that the page isn't completed) |
||
| Line 1: | Line 1: | ||
=== Note that this page isn't completed and that information could be wrong on this page === | |||
{{Infobox starship|name=Lancer|blockcount=25,000-32,000|shields=39|shieldstrengthmult=1.9|cruisemult=1.05|hyperrangemult=2.5|hyperwarm=30s|weapons=2x [[Anti-Capital]]<br>1x [[Doomsday laser]]|wellstrength=3|jumpstrength=6|multiblocks=1x [[Fuel Tank]]<br>1x [[Supercapital Reactor]]<br>1x [[Disruptor]]|info=Interdiction range: 1,500}} | |||
biggest warship with big guns that make big boom. | biggest warship with big guns that make big boom. | ||
{{Navbox starships}} | {{Navbox starships}} | ||
Revision as of 18:14, 10 July 2026
Note that this page isn't completed and that information could be wrong on this page
| Lancer | |
| Stats | |
|---|---|
| Block count | 25,000-32,000 |
| Shield count | 39 |
| Shield Strength Multiplier | 1.9 |
| Cruise Multiplier | 1.05 |
| Hyperspace Range Multiplier | 2.5 |
| Properties | |
| Weapons | 2x Anti-Capital 1x Doomsday laser |
| Well Strength | 3 |
| Jump Strength | 6 |
| Supported Multiblocks | 1x Fuel Tank 1x Supercapital Reactor 1x Disruptor |
| Ship Info | Interdiction range: 1,500 |
| Hyperdrive Warmup Time | 30s |
biggest warship with big guns that make big boom.