Industrial Command Ship: Difference between revisions
m (Fix broken link) |
(Add infobox with stats to ICS.) |
||
| Line 1: | Line 1: | ||
{{Infobox starship|name=Industrial Command Ship}} | {{Infobox starship|name=Industrial Command Ship|blockcount=24000-32000|speed=MAX Cruise of 14 bps|shieldstrengthmult=1.5|hyperrangemult=3|hyperwarm=120s|wellstrength=1|jumpstrength=3|multiblocks=14x T4 [[Mining Laser#Tier 4 Mining Laser|Mining Lasers]] <br> | ||
1x [[Advanced Probe Launcher]]}} | |||
The '''Industrial Command Ship''' is a [[Starship#Tech 2 Ships|Tech 2]] [[civilian ship]]. | The '''Industrial Command Ship''' is a [[Starship#Tech 2 Ships|Tech 2]] [[civilian ship]]. | ||
{{Navbox starships}} | {{Navbox starships}} | ||
Revision as of 09:00, 9 July 2026
| Industrial Command Ship | |
| Stats | |
|---|---|
| Block count | 24000-32000 |
| Movement Speed | MAX Cruise of 14 bps |
| Shield Strength Multiplier | 1.5 |
| Hyperspace Range Multiplier | 3 |
| Properties | |
| Well Strength | 1 |
| Jump Strength | 3 |
| Supported Multiblocks | 14x T4 Mining Lasers |
| Hyperdrive Warmup Time | 120s |
The Industrial Command Ship is a Tech 2 civilian ship.