Heavy Freighter: Difference between revisions
(Parity) |
No edit summary |
||
| Line 6: | Line 6: | ||
|shields=17 | |shields=17 | ||
|speed=Max Cruise Speed 21 BPS | |speed=Max Cruise Speed 21 BPS | ||
|hyperrangemult=1.4|hyperwarm= | |hyperrangemult=1.4|hyperwarm=23s|crates=109 | ||
|storage=540 (90 Double Chests) | |storage=540 (90 Double Chests) | ||
|weapons=2x [[Heavy Turret]] | |weapons=2x [[Heavy Turret]] | ||
Revision as of 08:29, 28 July 2026
| Heavy Freighter | |
Astralchroma's Heavy Freighter | |
| Stats | |
|---|---|
| Block count | 8,000-12,000 Blocks (13,200 Oversized) |
| Shield count | 17 |
| Movement Speed | Max Cruise Speed 21 BPS |
| Crate Slots | 109 |
| Storage Capacity | 540 (90 Double Chests) |
| Hyperspace Range Multiplier | 1.4 |
| Properties | |
| Weapons | 2x Heavy Turret |
| Well Strength | 1 |
| Jump Strength | 1 |
| Supported Multiblocks | 1x Basic Probe Launcher 6x Tier 3 Mining Laser |
| Hyperdrive Warmup Time | 23s |
Heavy freighter is the 5th class of Civilian ships.
it is the largest civilian class that is not a Supercapital class ship.
Specifications
- must be minimum 8,000 blocks
- can be maximum 12,000 blocks
- can carry up to 109 Crates
- can use up to 6 Tier 3 Mining Lasers
- can fire up to 3 Point Defense Turrets
- can shoot up to 2 Heavy Turrets
- can shoot a single Tri Turret
Tips
Please Note that Heavy Freighters can use Heavy Lasers and Torpedoes