Attack Destroyer: Difference between revisions
AssassinXX (talk | contribs) No edit summary |
Wiki Port 2 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|image=Falchion9.7k.png | |image=Falchion9.7k.png | ||
|caption= [[Vega]]'s Attack Destroyer, The Falchion | |caption= [[Vega]]'s Attack Destroyer, The Falchion | ||
|blockcount = | |blockcount = 9702-9799 | ||
|shields = 14 | |shields = 14 | ||
|speed = 19 | |speed = ~19-20 (cruise)<br>6.3 (dc) | ||
|weapons = 1x [[Phaser]]<br>4x [[Heavy Turret]]<br>1x [[Light Turret]]<br>1x [[Tri Turret]] | |weapons = 1x [[Phaser]]<br>4x [[Heavy Turret]]<br>1x [[Light Turret]]<br>1x [[Tri Turret]] | ||
|header1=HEADER_1 | |header1=HEADER_1 |
Revision as of 22:22, 31 December 2024
Attack Destroyer | |
Pouncers | |
Vega's Attack Destroyer, The Falchion | |
Stats | |
---|---|
Block count | 9702-9799 |
Shield count | 14 |
Movement Speed | ~19-20 (cruise) 6.3 (dc) |
Properties | |
Weapons | 1x Phaser 4x Heavy Turret 1x Light Turret 1x Tri Turret |
Attack Destroyers are a subclass of Destroyers which have the speed and health of a frigate and the firepower of a destroyer.
History
They were heavily utilized by both sides of the Ilios Alliance-Vask Authority War