Heavy Freighter: Difference between revisions
No edit summary |
Astralchroma (talk | contribs) m (:3) |
||
| Line 1: | Line 1: | ||
{{Infobox starship|name=Heavy Freighter|image=Heavy Freighter. | {{Infobox starship|name=Heavy Freighter|image=ACS.08A_Fortune_II.png|caption=[[Astralchroma]]'s Heavy Freighter [[Astralchroma#ACS.08A| ACS.08A Fortune II]]|blockcount=8,000-12,000 Blocks (13,200 oversize)|shields=17|speed=18-20 Cruise|crates=109|storage=540 Storage capacity (90 double chests)|weapons=4x [[Heavy Turret]] | ||
<br>1x [[Light Turret]] | <br>1x [[Light Turret]] | ||
<br>1x [[Tri Turret]] | <br>1x [[Tri Turret]] | ||
Revision as of 15:13, 25 March 2025
| Heavy Freighter | |
Astralchroma's Heavy Freighter ACS.08A Fortune II | |
| Stats | |
|---|---|
| Block count | 8,000-12,000 Blocks (13,200 oversize) |
| Shield count | 17 |
| Movement Speed | 18-20 Cruise |
| Crate Slots | 109 |
| Storage Capacity | 540 Storage capacity (90 double chests) |
| Properties | |
| Weapons | 4x Heavy Turret
|
Heavy freighter is the 5th class of Civilian ships.
it is the largest civilian class that is not a Supercapital class ship.
Specifications
- must be minimum 8,000 blocks
- can be maximum 12,000 blocks
- can carry up to 109 Crates
- can use up to 6 tier 3 mining lasers
- can shoot a max 3 Point defense turret
- can shoot max 1 Light turret
- can shoot max 3 Heavy turret
- can shoot max one Tri turret