Mining Laser: Difference between revisions
Wiki Port 2 (talk | contribs) (update balancing values) |
No edit summary |
||
| Line 143: | Line 143: | ||
| custom_property_title3 = Blocks mined per tick | | custom_property_title3 = Blocks mined per tick | ||
| custom_property_value3 = 11 | | custom_property_value3 = 11 | ||
| resource_title1 = | | resource_title1 = Any Inventory | ||
| resource_value1 = 1 | | resource_value1 = 1 | ||
| resource_title2 = | | resource_title2 = Enriched Uranium Block | ||
| resource_value2 = 14 | | resource_value2 = 14 | ||
| resource_title3 = | | resource_title3 = Any Glass | ||
| resource_value3 = 13 | | resource_value3 = 13 | ||
| resource_title4 = | | resource_title4 = Any Glass Pane | ||
| resource_value4 = 4 | | resource_value4 = 4 | ||
| resource_title5 = | | resource_title5 = Iron Block | ||
| resource_value5 = 11 | | resource_value5 = 11 | ||
| resource_title6 = | | resource_title6 = Lodestone | ||
| resource_value6 = 1 | | resource_value6 = 1 | ||
| resource_title7 = | | resource_title7 = Netherite Casing | ||
| resource_value7 = 8 | | resource_value7 = 8 | ||
| resource_title8 = Sign | | resource_title8 = Any Sign | ||
| resource_value8 = 1 | | resource_value8 = 1 | ||
| resource_title9 = | | resource_title9 = Any stair | ||
| resource_value9 = 32 | | resource_value9 = 32 | ||
| resource_title10 = | | resource_title10 = Steel Block | ||
| resource_value10 = 16 | | resource_value10 = 16 | ||
| resource_title11 = | | resource_title11 = Any Terracotta | ||
| resource_value11 = 8 | | resource_value11 = 8 | ||
}} | }} | ||
Revision as of 01:28, 12 September 2025
Mining Lasers consume power to break blocks in the designated target area.
Mining Lasers can be detected with the sign text [mininglaser].
Mining Lasers input power via their note block.
The laser beam itself is emitted from the lodestone block.
Mining Lasers can be built facing upward, downward, or sideways. Expanded images of sideways and downward facing mining lasers are not shown on the wiki. Use /multiblock place [multiblock name] to see build instructions for downward and sideways facing mining lasers.
Each block broken by the mining laser consumes 9 power.
This multiblock requires power to function. Follow the Power Guide for more information.
Tier 1 Mining Laser
| Tier 1 Mining Laser | |
| Properties | |
|---|---|
| Maximum power storage | 100000 |
| Beam range (m) | 75 |
| Beam radius (m) | 4 |
| Blocks mined per tick | 11 |
| Resource Requirements | |
| Container (any type) | 1 |
| Emerald Block | 3 |
| Glass (any color) | 2 |
| Glass Pane (any color) | 6 |
| Iron Block | 5 |
| Sign (any type) | 1 |
| Stairs (any type) | 6 |
| Terracotta (any color) | 4 |
| Titanium Block | 2 |
| Wall (any type) | 2 |
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 1 Mining Lasers substitute a lodestone with an iron block.
Tier 2 Mining Laser
| Tier 2 Mining Laser | |
| Properties | |
|---|---|
| Maximum power storage | 300000 |
| Beam range (m) | 110 |
| Beam radius (m) | 5 |
| Blocks mined per tick | 13 |
| Resource Requirements | |
| Container (any type) | 1 |
| Emerald Block | 5 |
| Glass (any color) | 3 |
| Glass Pane (any color) | 6 |
| Iron Block | 5 |
| Lodestone | 1 |
| Sign (any type) | 2 |
| Stairs (any type) | 10 |
| Terracotta (any color) | 4 |
| Titanium Block | 8 |
| Wall (any type) | 2 |
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 3 Mining Laser
| Tier 3 Mining Laser | |
| Properties | |
|---|---|
| Maximum power storage | 500000 |
| Beam range (m) | 170 |
| Beam radius (m) | 7 |
| Blocks mined per tick | 9 |
| Resource Requirements | |
| Aluminum Block | 8 |
| Container (any type) | 1 |
| Emerald Block | 14 |
| Glass (any color) | 13 |
| Glass Pane (any color) | 4 |
| Iron Block | 6 |
| Lodestone | 1 |
| Sign (any type) | 1 |
| Stairs (any type) | 32 |
| Terracotta (any color) | 8 |
| Titanium Block | 16 |
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.
Tier 4 Mining Laser
| Tier 4 Mining Laser | |
| Properties | |
|---|---|
| Maximum power storage | 650000 |
| Beam range (m) | 245 |
| Beam radius (m) | 11 |
| Blocks mined per tick | 11 |
| Resource Requirements | |
| Any Inventory | 1 |
| Enriched Uranium Block | 14 |
| Any Glass | 13 |
| Any Glass Pane | 4 |
| Iron Block | 11 |
| Lodestone | 1 |
| Netherite Casing | 8 |
| Any Sign | 1 |
| Any stair | 32 |
| Steel Block | 16 |
| Any Terracotta | 8 |
Mining lasers break blocks in an omnidirectional fashion. Use them in space to mine resources or salvage ships quickly.